Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 1891 | 545 | 1887 | 21 | 15 | 6075 | 21 | 1887 | 545 | 1891 |
May 2023 | 4231 | 752 | 4194 | 74 | 846 | 334645 | 2311 | 130018 | 23315 | 131167 |
Apr 2023 | 2654 | 2002 | 2602 | 65 | 926 | 2938782 | 1967 | 78079 | 60079 | 79634 |
Mar 2023 | 2961 | 2205 | 2869 | 85 | 1631 | 1911289 | 2649 | 88940 | 68358 | 91817 |
Feb 2023 | 2897 | 1945 | 2823 | 79 | 1140 | 2081204 | 2230 | 79058 | 54477 | 81118 |
Jan 2023 | 2789 | 2001 | 2722 | 78 | 1357 | 707818 | 2440 | 84412 | 62047 | 86462 |
Dec 2022 | 2294 | 1629 | 2251 | 59 | 880 | 501401 | 1722 | 65305 | 47255 | 66532 |
Nov 2022 | 2043 | 1776 | 1979 | 67 | 1025 | 532467 | 2027 | 59390 | 53284 | 61304 |
Oct 2022 | 2948 | 2510 | 2889 | 82 | 1136 | 960092 | 2560 | 89563 | 77822 | 91391 |
Sep 2022 | 1252 | 707 | 1195 | 113 | 1151 | 185401 | 3059 | 32269 | 19113 | 33830 |
Aug 2022 | 1108 | 551 | 938 | 60 | 1068 | 623342 | 1703 | 26281 | 15430 | 31030 |
Jul 2022 | 2487 | 1745 | 2439 | 0 | 1 | 2197714 | 1 | 75621 | 54111 | 77127 |
Totals | 12980230 | 22690 | 810823 | 535836 | 833303 | |||||
Generated by Webalizer Version 2.23 |