Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2023 | 960 | 100 | 861 | 113 | 1952 | 40998 | 0 | 0 | 3180 | 24133 | 2814 | 26883 |
Oct 2023 | 350 | 43 | 319 | 48 | 827 | 42025 | 0 | 0 | 1495 | 9919 | 1340 | 10862 |
Sep 2023 | 897 | 86 | 835 | 75 | 1646 | 53377 | 0 | 0 | 2276 | 25065 | 2599 | 26924 |
Aug 2023 | 1348 | 393 | 1300 | 82 | 1235 | 483868 | 0 | 0 | 2560 | 40312 | 12197 | 41790 |
Jul 2023 | 1307 | 722 | 1264 | 76 | 1527 | 553614 | 0 | 0 | 2377 | 39211 | 22392 | 40536 |
Jun 2023 | 2067 | 1040 | 2018 | 73 | 1135 | 543836 | 0 | 0 | 2202 | 60564 | 31223 | 62037 |
May 2023 | 4231 | 752 | 4194 | 74 | 846 | 334645 | 2 | 0 | 2311 | 130018 | 23315 | 131167 |
Apr 2023 | 2654 | 2002 | 2602 | 65 | 926 | 2938782 | 0 | 0 | 1967 | 78079 | 60079 | 79634 |
Mar 2023 | 2961 | 2205 | 2869 | 85 | 1631 | 1911289 | 0 | 0 | 2649 | 88940 | 68358 | 91817 |
Feb 2023 | 2897 | 1945 | 2823 | 79 | 1140 | 2081204 | 0 | 0 | 2230 | 79058 | 54477 | 81118 |
Jan 2023 | 2789 | 2001 | 2722 | 78 | 1357 | 707818 | 0 | 0 | 2440 | 84412 | 62047 | 86462 |
Dec 2022 | 2294 | 1629 | 2251 | 59 | 880 | 501401 | 0 | 0 | 1722 | 65305 | 47255 | 66532 |
Totals | 10192857 | 2 | 0 | 27409 | 725016 | 388096 | 745762 | |||||
Generated by Webalizer Version 2.23 |