Usage statistics for www.manzelskaporadna.sk

Summary Period: April 2023
Generated 02-May-2023 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 79634
Total Files 60079
Total Pages 78079
Total Visits 1967
Total kB Files 2938782
Total kB In 0
Total kB Out 0
Total Unique Sites 926
Total Unique URLs 268
Total Unique Referrers 19006
Total Unique User Agents 258
. Avg Max
Hits per Hour 110 513
Hits per Day 2654 5205
Files per Day 2002 3777
Pages per Day 2602 5177
Sites per Day 30 98
Visits per Day 65 134
kB Files per Day 97959 267011
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.13% 102
Code 200 - OK 75.44% 60079
Code 301 - Moved Permanently 22.88% 18223
Code 304 - Not Modified 0.08% 60
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 1.43% 1136
Code 410 - Gone 0.00% 2
Code 502 - Bad Gateway 0.00% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3957 4.97% 2266 3.77% 3887 4.98% 106 5.39% 98 10.58% 82088 2.79% 0 0.00% 0 0.00%
2 3368 4.23% 2268 3.78% 3293 4.22% 113 5.74% 95 10.26% 45716 1.56% 0 0.00% 0 0.00%
3 2663 3.34% 2040 3.40% 2600 3.33% 126 6.41% 95 10.26% 40250 1.37% 0 0.00% 0 0.00%
4 3229 4.05% 2475 4.12% 3162 4.05% 134 6.81% 91 9.83% 48230 1.64% 0 0.00% 0 0.00%
5 3232 4.06% 2461 4.10% 3109 3.98% 118 6.00% 93 10.04% 46287 1.58% 0 0.00% 0 0.00%
6 3197 4.01% 2416 4.02% 2988 3.83% 94 4.78% 85 9.18% 34327 1.17% 0 0.00% 0 0.00%
7 839 1.05% 699 1.16% 832 1.07% 30 1.53% 27 2.92% 6902 0.23% 0 0.00% 0 0.00%
8 3672 4.61% 3203 5.33% 3633 4.65% 61 3.10% 50 5.40% 267011 9.09% 0 0.00% 0 0.00%
9 3787 4.76% 2982 4.96% 3738 4.79% 96 4.88% 65 7.02% 138492 4.71% 0 0.00% 0 0.00%
10 1263 1.59% 846 1.41% 1252 1.60% 31 1.58% 28 3.02% 31102 1.06% 0 0.00% 0 0.00%
11 3928 4.93% 3007 5.01% 3831 4.91% 101 5.13% 83 8.96% 149318 5.08% 0 0.00% 0 0.00%
12 1151 1.45% 785 1.31% 1100 1.41% 34 1.73% 41 4.43% 20122 0.68% 0 0.00% 0 0.00%
13 2837 3.56% 2079 3.46% 2799 3.58% 68 3.46% 62 6.70% 146044 4.97% 0 0.00% 0 0.00%
14 594 0.75% 349 0.58% 585 0.75% 25 1.27% 19 2.05% 15975 0.54% 0 0.00% 0 0.00%
15 3013 3.78% 2269 3.78% 2945 3.77% 80 4.07% 78 8.42% 134930 4.59% 0 0.00% 0 0.00%
16 3319 4.17% 2929 4.88% 3264 4.18% 68 3.46% 77 8.32% 174842 5.95% 0 0.00% 0 0.00%
17 2736 3.44% 2541 4.23% 2688 3.44% 54 2.75% 64 6.91% 156276 5.32% 0 0.00% 0 0.00%
18 3910 4.91% 3274 5.45% 3856 4.94% 78 3.97% 73 7.88% 163633 5.57% 0 0.00% 0 0.00%
19 4409 5.54% 3317 5.52% 4300 5.51% 96 4.88% 97 10.48% 190417 6.48% 0 0.00% 0 0.00%
20 1449 1.82% 1071 1.78% 1441 1.85% 37 1.88% 34 3.67% 66547 2.26% 0 0.00% 0 0.00%
21 4284 5.38% 2761 4.60% 4227 5.41% 94 4.78% 71 7.67% 171932 5.85% 0 0.00% 0 0.00%
22 5205 6.54% 3777 6.29% 5177 6.63% 101 5.13% 58 6.26% 241571 8.22% 0 0.00% 0 0.00%
23 1269 1.59% 1057 1.76% 1251 1.60% 31 1.58% 36 3.89% 68371 2.33% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3138 3.94% 2435 4.05% 3096 3.97% 81 4.12% 59 6.37% 171832 5.85% 0 61.54% 0 75.00%
28 3875 4.87% 3182 5.30% 3825 4.90% 75 3.81% 53 5.72% 190953 6.50% 0 23.08% 0 16.67%
29 2999 3.77% 2335 3.89% 2945 3.77% 76 3.86% 37 4.00% 121061 4.12% 0 15.38% 0 8.33%
30 2311 2.90% 1255 2.09% 2255 2.89% 83 4.22% 37 4.00% 14552 0.50% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3303 4.15% 82 2471 4.11% 108 3256 4.17% 3665 109950 3.74% 0 0 0.00% 0 0 0.00%
1 104 3123 3.92% 81 2434 4.05% 102 3089 3.96% 3620 108598 3.70% 0 0 0.00% 0 0 0.00%
2 105 3156 3.96% 80 2419 4.03% 103 3112 3.99% 3479 104377 3.55% 0 0 2.56% 0 0 0.00%
3 108 3249 4.08% 82 2461 4.10% 105 3170 4.06% 3477 104323 3.55% 0 0 2.56% 0 0 0.00%
4 98 2953 3.71% 75 2261 3.76% 96 2889 3.70% 3271 98144 3.34% 0 0 0.00% 0 0 0.00%
5 102 3061 3.84% 76 2284 3.80% 101 3038 3.89% 3189 95662 3.26% 0 0 2.56% 0 0 0.00%
6 105 3156 3.96% 78 2356 3.92% 103 3105 3.98% 3703 111098 3.78% 0 0 10.26% 0 0 0.00%
7 112 3362 4.22% 80 2412 4.01% 107 3217 4.12% 4090 122689 4.17% 0 0 2.56% 0 0 0.00%
8 112 3389 4.26% 84 2536 4.22% 110 3319 4.25% 4334 130016 4.42% 0 0 7.69% 0 0 0.00%
9 125 3764 4.73% 90 2727 4.54% 122 3683 4.72% 5387 161624 5.50% 0 0 7.69% 0 0 8.33%
10 113 3406 4.28% 85 2563 4.27% 110 3308 4.24% 4436 133082 4.53% 0 0 5.13% 0 0 0.00%
11 115 3455 4.34% 86 2599 4.33% 112 3369 4.31% 4363 130876 4.45% 0 0 0.00% 0 0 0.00%
12 112 3362 4.22% 86 2593 4.32% 109 3272 4.19% 4304 129111 4.39% 0 0 2.56% 0 0 0.00%
13 112 3373 4.24% 85 2575 4.29% 109 3298 4.22% 4366 130982 4.46% 0 0 2.56% 0 0 0.00%
14 116 3496 4.39% 88 2667 4.44% 113 3398 4.35% 4459 133763 4.55% 0 0 2.56% 0 0 0.00%
15 114 3441 4.32% 87 2632 4.38% 112 3373 4.32% 4562 136875 4.66% 0 0 12.82% 0 0 16.67%
16 110 3309 4.16% 85 2559 4.26% 108 3260 4.18% 4490 134695 4.58% 0 0 2.56% 0 0 0.00%
17 112 3368 4.23% 85 2567 4.27% 110 3313 4.24% 4456 133677 4.55% 0 0 5.13% 0 0 0.00%
18 114 3448 4.33% 87 2621 4.36% 113 3399 4.35% 4577 137296 4.67% 0 0 7.69% 0 0 16.67%
19 113 3417 4.29% 85 2552 4.25% 112 3364 4.31% 4481 134439 4.57% 0 0 0.00% 0 0 0.00%
20 111 3341 4.20% 85 2555 4.25% 109 3276 4.20% 4465 133939 4.56% 0 0 2.56% 0 0 0.00%
21 112 3383 4.25% 85 2550 4.24% 111 3359 4.30% 4344 130307 4.43% 0 0 0.00% 0 0 0.00%
22 106 3195 4.01% 79 2375 3.95% 105 3154 4.04% 3435 103056 3.51% 0 0 17.95% 0 0 50.00%
23 104 3124 3.92% 77 2310 3.84% 101 3058 3.92% 3007 90203 3.07% 0 0 2.56% 0 0 8.33%

Top 50 of 268 Total URLs
# Hits kB F kB In kB Out URL
1 40819 51.26% 405819 13.81% 0 15.38% 0 50.00% /access/
2 14769 18.55% 2034009 69.21% 0 84.62% 0 50.00% /access/usage_202304.html
3 2092 2.63% 389224 13.24% 0 0.00% 0 0.00% /access/usage_202303.html
4 942 1.18% 4695 0.16% 0 0.00% 0 0.00% /
5 649 0.81% 68225 2.32% 0 0.00% 0 0.00% /access/usage_200904.html
6 10 0.01% 143 0.00% 0 0.00% 0 0.00% /access/usage_200901.html
7 10 0.01% 170 0.01% 0 0.00% 0 0.00% /access/usage_200905.html
8 8 0.01% 112 0.00% 0 0.00% 0 0.00% /access/usage_200810.html
9 8 0.01% 181 0.01% 0 0.00% 0 0.00% /access/usage_201109.html
10 8 0.01% 187 0.01% 0 0.00% 0 0.00% /access/usage_202205.html
11 8 0.01% 3851 0.13% 0 0.00% 0 0.00% /access/webalizer.current
12 7 0.01% 127 0.00% 0 0.00% 0 0.00% /access/usage_200902.html
13 7 0.01% 175 0.01% 0 0.00% 0 0.00% /access/usage_201504.html
14 7 0.01% 245 0.01% 0 0.00% 0 0.00% /access/usage_202105.html
15 6 0.01% 108 0.00% 0 0.00% 0 0.00% /access/usage_200811.html
16 6 0.01% 119 0.00% 0 0.00% 0 0.00% /access/usage_200812.html
17 6 0.01% 162 0.01% 0 0.00% 0 0.00% /access/usage_201001.html
18 6 0.01% 164 0.01% 0 0.00% 0 0.00% /access/usage_201009.html
19 6 0.01% 148 0.01% 0 0.00% 0 0.00% /access/usage_201202.html
20 6 0.01% 169 0.01% 0 0.00% 0 0.00% /access/usage_201205.html
21 6 0.01% 169 0.01% 0 0.00% 0 0.00% /access/usage_201509.html
22 6 0.01% 207 0.01% 0 0.00% 0 0.00% /access/usage_201710.html
23 6 0.01% 205 0.01% 0 0.00% 0 0.00% /access/usage_201902.html
24 6 0.01% 757 0.03% 0 0.00% 0 0.00% /access/usage_202010.html
25 6 0.01% 220 0.01% 0 0.00% 0 0.00% /access/usage_202107.html
26 6 0.01% 166 0.01% 0 0.00% 0 0.00% /access/usage_202212.html
27 6 0.01% 243 0.01% 0 0.00% 0 0.00% /access/usage_202301.html
28 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wy.html
29 5 0.01% 161 0.01% 0 0.00% 0 0.00% /access/usage_201007.html
30 5 0.01% 211 0.01% 0 0.00% 0 0.00% /access/usage_201705.html
31 5 0.01% 219 0.01% 0 0.00% 0 0.00% /access/usage_201709.html
32 5 0.01% 221 0.01% 0 0.00% 0 0.00% /access/usage_201803.html
33 5 0.01% 210 0.01% 0 0.00% 0 0.00% /access/usage_201808.html
34 5 0.01% 219 0.01% 0 0.00% 0 0.00% /access/usage_201810.html
35 5 0.01% 150 0.01% 0 0.00% 0 0.00% /access/usage_202208.html
36 5 0.01% 218 0.01% 0 0.00% 0 0.00% /access/usage_202302.html
37 4 0.01% 137 0.00% 0 0.00% 0 0.00% /access/usage_200908.html
38 4 0.01% 141 0.00% 0 0.00% 0 0.00% /access/usage_200910.html
39 4 0.01% 130 0.00% 0 0.00% 0 0.00% /access/usage_200912.html
40 4 0.01% 141 0.00% 0 0.00% 0 0.00% /access/usage_201002.html
41 4 0.01% 153 0.01% 0 0.00% 0 0.00% /access/usage_201003.html
42 4 0.01% 143 0.00% 0 0.00% 0 0.00% /access/usage_201004.html
43 4 0.01% 153 0.01% 0 0.00% 0 0.00% /access/usage_201101.html
44 4 0.01% 146 0.00% 0 0.00% 0 0.00% /access/usage_201103.html
45 4 0.01% 146 0.00% 0 0.00% 0 0.00% /access/usage_201104.html
46 4 0.01% 148 0.01% 0 0.00% 0 0.00% /access/usage_201105.html
47 4 0.01% 148 0.01% 0 0.00% 0 0.00% /access/usage_201112.html
48 4 0.01% 147 0.00% 0 0.00% 0 0.00% /access/usage_201203.html
49 4 0.01% 149 0.01% 0 0.00% 0 0.00% /access/usage_201209.html
50 4 0.01% 137 0.00% 0 0.00% 0 0.00% /access/usage_201212.html

Top 10 of 268 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14769 18.55% 2034009 69.21% 0 84.62% 0 50.00% /access/usage_202304.html
2 40819 51.26% 405819 13.81% 0 15.38% 0 50.00% /access/
3 2092 2.63% 389224 13.24% 0 0.00% 0 0.00% /access/usage_202303.html
4 649 0.81% 68225 2.32% 0 0.00% 0 0.00% /access/usage_200904.html
5 942 1.18% 4695 0.16% 0 0.00% 0 0.00% /
6 8 0.01% 3851 0.13% 0 0.00% 0 0.00% /access/webalizer.current
7 6 0.01% 757 0.03% 0 0.00% 0 0.00% /access/usage_202010.html
8 7 0.01% 245 0.01% 0 0.00% 0 0.00% /access/usage_202105.html
9 6 0.01% 243 0.01% 0 0.00% 0 0.00% /access/usage_202301.html
10 4 0.01% 228 0.01% 0 0.00% 0 0.00% /access/usage_202209.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 942 1.18% 823 44.15% /
2 40819 51.26% 536 28.76% /access/
3 14769 18.55% 106 5.69% /access/usage_202304.html
4 2092 2.63% 9 0.48% /access/usage_202303.html
5 8 0.01% 7 0.38% /access/usage_201109.html
6 6 0.01% 7 0.38% /access/usage_201902.html
7 7 0.01% 7 0.38% /access/usage_202105.html
8 6 0.01% 6 0.32% /access/usage_201009.html
9 6 0.01% 6 0.32% /access/usage_201202.html
10 7 0.01% 6 0.32% /access/usage_201504.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 942 1.18% 806 43.29% /
2 40819 51.26% 537 28.84% /access/
3 14769 18.55% 105 5.64% /access/usage_202304.html
4 10 0.01% 10 0.54% /access/usage_200905.html
5 6 0.01% 8 0.43% /access/usage_201902.html
6 7 0.01% 7 0.38% /access/usage_200902.html
7 649 0.81% 7 0.38% /access/usage_200904.html
8 2092 2.63% 7 0.38% /access/usage_202303.html
9 6 0.01% 6 0.32% /access/usage_201009.html
10 8 0.01% 6 0.32% /access/usage_201109.html

Top 50 of 926 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22920 28.78% 22920 38.15% 228690 7.78% 0 5.13% 0 16.67% 7 0.36% host-193-188-22-23.hosted-by-vdsina.ru
2 9755 12.25% 9753 16.23% 96894 3.30% 0 10.26% 0 33.33% 14 0.71% 5x18x100x182.static-business.spb.ertelecom.ru
3 3908 4.91% 3908 6.50% 541155 18.41% 0 0.00% 0 0.00% 2 0.10% 178.158.48.205
4 3814 4.79% 3814 6.35% 510191 17.36% 0 0.00% 0 0.00% 88 4.47% ipn-37-220-87-45.artem-catv.ru
5 3410 4.28% 3410 5.68% 33630 1.14% 0 0.00% 0 0.00% 23 1.17% 37.139.53.189
6 1928 2.42% 1928 3.21% 19013 0.65% 0 0.00% 0 0.00% 7 0.36% host-185-170-104-53.dataspace.pl
7 1764 2.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 63 3.20% static.183.13.243.136.clients.your-server.de
8 1708 2.14% 1708 2.84% 322242 10.97% 0 0.00% 0 0.00% 1 0.05% 178.158.13.75
9 1202 1.51% 1202 2.00% 184615 6.28% 0 20.51% 0 0.00% 1 0.05% host163-188-109-176.lds.online
10 903 1.13% 903 1.50% 8901 0.30% 0 0.00% 0 0.00% 2 0.10% 5x18x164x182.static-business.spb.ertelecom.ru
11 900 1.13% 900 1.50% 122167 4.16% 0 0.00% 0 0.00% 1 0.05% 178.158.38.226
12 860 1.08% 859 1.43% 112748 3.84% 0 0.00% 0 0.00% 1 0.05% 178.158.67.84
13 842 1.06% 842 1.40% 109424 3.72% 0 0.00% 0 0.00% 1 0.05% 178.158.54.244
14 837 1.05% 837 1.39% 8256 0.28% 0 0.00% 0 0.00% 2 0.10% 45-148-4-87.cust.pvdatanet.com
15 822 1.03% 822 1.37% 112985 3.84% 0 0.00% 0 0.00% 1 0.05% 178.158.49.75
16 790 0.99% 790 1.31% 107721 3.67% 0 0.00% 0 0.00% 1 0.05% 178.158.12.134
17 749 0.94% 749 1.25% 99428 3.38% 0 0.00% 0 0.00% 1 0.05% 178.158.55.109
18 730 0.92% 730 1.22% 103135 3.51% 0 25.64% 0 50.00% 1 0.05% host107-231-109-176.lds.online
19 698 0.88% 698 1.16% 98600 3.36% 0 17.95% 0 0.00% 1 0.05% host120-176-109-176.lds.online
20 598 0.75% 0 0.00% 95 0.00% 0 0.00% 0 0.00% 4 0.20% 5.254.83.136
21 457 0.57% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 6 0.31% 146.70.89.56
22 378 0.47% 0 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.05% srv-d114.inioscloud.com
23 373 0.47% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 5 0.25% 104.243.253.4
24 371 0.47% 181 0.30% 25167 0.86% 0 0.00% 0 0.00% 1 0.05% crawl1-035.oi.tb.007ac9.net
25 360 0.45% 0 0.00% 57 0.00% 0 0.00% 0 0.00% 7 0.36% 213.21.215.168
26 353 0.44% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 9 0.46% 45.74.55.2
27 332 0.42% 332 0.55% 3274 0.11% 0 0.00% 0 0.00% 1 0.05% host-91-236-55-152.dataspace.pl
28 331 0.42% 331 0.55% 3264 0.11% 0 0.00% 0 0.00% 1 0.05% host-91-236-55-162.dataspace.pl
29 324 0.41% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 5 0.25% 172.111.197.66
30 317 0.40% 316 0.53% 3117 0.11% 0 0.00% 0 0.00% 1 0.05% 45-148-4-94.cust.pvdatanet.com
31 306 0.38% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.05% 45.74.55.6
32 292 0.37% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 2 0.10% 43.250.205.43
33 285 0.36% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 76 3.86% client.yota.ru
34 284 0.36% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 4 0.20% unn-45-136-155-13.datapacket.com
35 282 0.35% 282 0.47% 39818 1.35% 0 17.95% 0 0.00% 1 0.05% host212-93-246-194.lds.online
36 279 0.35% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 3 0.15% mta188.mailnmail.com
37 272 0.34% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 2 0.10% 172.111.128.232
38 272 0.34% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 3 0.15% 172.94.57.6
39 251 0.32% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 4 0.20% 146.70.126.71
40 250 0.31% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.05% 172.94.53.20
41 250 0.31% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.05% 185.92.210.230
42 225 0.28% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 1 0.05% 138.99.210.6
43 208 0.26% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 64 3.25% 191.101.31.63
44 200 0.25% 128 0.21% 665 0.02% 0 0.00% 0 0.00% 12 0.61% 194-145-183-60.static.masterinter.net
45 198 0.25% 0 0.00% 31 0.00% 0 0.00% 0 0.00% 4 0.20% 172.111.231.24
46 191 0.24% 0 0.00% 30 0.00% 0 0.00% 0 0.00% 3 0.15% 172.111.231.21
47 191 0.24% 0 0.00% 30 0.00% 0 0.00% 0 0.00% 1 0.05% 206.123.130.10
48 182 0.23% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.10% 103.46.140.2
49 182 0.23% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.10% 172.94.94.5
50 182 0.23% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 3 0.15% srv-d104.inioscloud.com

Top 10 of 926 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3908 4.91% 3908 6.50% 541155 18.41% 0 0.00% 0 0.00% 2 0.10% 178.158.48.205
2 3814 4.79% 3814 6.35% 510191 17.36% 0 0.00% 0 0.00% 88 4.47% ipn-37-220-87-45.artem-catv.ru
3 1708 2.14% 1708 2.84% 322242 10.97% 0 0.00% 0 0.00% 1 0.05% 178.158.13.75
4 22920 28.78% 22920 38.15% 228690 7.78% 0 5.13% 0 16.67% 7 0.36% host-193-188-22-23.hosted-by-vdsina.ru
5 1202 1.51% 1202 2.00% 184615 6.28% 0 20.51% 0 0.00% 1 0.05% host163-188-109-176.lds.online
6 900 1.13% 900 1.50% 122167 4.16% 0 0.00% 0 0.00% 1 0.05% 178.158.38.226
7 822 1.03% 822 1.37% 112985 3.84% 0 0.00% 0 0.00% 1 0.05% 178.158.49.75
8 860 1.08% 859 1.43% 112748 3.84% 0 0.00% 0 0.00% 1 0.05% 178.158.67.84
9 842 1.06% 842 1.40% 109424 3.72% 0 0.00% 0 0.00% 1 0.05% 178.158.54.244
10 790 0.99% 790 1.31% 107721 3.67% 0 0.00% 0 0.00% 1 0.05% 178.158.12.134

Top 50 of 19006 Total Referrers
# Hits Referrer
1 14108 17.72% https://evakuator-kronshtadt.ru/
2 8815 11.07% https://loginoff.pro/
3 6065 7.62% https://evakuator-kurortniy.ru/
4 3814 4.79% https://ritual-memory.ru/
5 3158 3.97% - (Direct Request)
6 2477 3.11% https://evakuator.expert/
7 1144 1.44% https://bizpages.org/business--Russia----31606
8 969 1.22% https://loginoff.pro//
9 861 1.08% https://blackdroid.mobi/
10 480 0.60% https://pensinfo.ru/
11 473 0.59% https://helpgov.ru/
12 460 0.58% https://vekuchis62.ru/
13 457 0.57% https://edgov.ru/
14 449 0.56% https://zakonydo.ru/
15 442 0.56% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
16 435 0.55% https://govinsurance.ru/
17 434 0.54% https://pensionservice.ru/
18 432 0.54% https://au-danchenko.ru/
19 432 0.54% https://mobilecd.ru/
20 430 0.54% https://city-karta.ru/
21 429 0.54% https://odnoklassnikiblog.ru/
22 426 0.53% https://zakaztabaka.ru/
23 421 0.53% https://mfc-moskva-mo.ru/
24 417 0.52% https://tvojamoskva.ru/
25 411 0.52% https://fitness-crimea.ru/
26 395 0.50% https://mosoblgazstroy.ru/
27 315 0.40% https://lolz.guru/market/
28 314 0.39% https://lolz.guru/articles
29 295 0.37% https://lolz.guru/articles/
30 274 0.34% https://lolz.guru/market
31 208 0.26% https://seksvibor.xyz
32 186 0.23% https://apkzavr.com/
33 167 0.21% https://darknet-online.me/
34 161 0.20% https://blacksput-onion.com/
35 160 0.20% https://darknet-online.me
36 157 0.20% https://agentieimobiliara.org/
37 146 0.18% https://agentieimobiliara.org
38 144 0.18% https://prezentacii.info/
39 142 0.18% https://blacksput-onion.com
40 134 0.17% https://seks-dosug.com
41 114 0.14% https://www.mobilecards.com.ua/
42 111 0.14% https://julietteagency.com/
43 105 0.13% https://apkstorage.net/
44 99 0.12% https://julietteagency.com
45 97 0.12% https://megadark-net.com/
46 96 0.12% https://mega-market.in/
47 96 0.12% https://mobilecards.com.ua/
48 94 0.12% https://federatsia.net
49 92 0.12% https://blacksprut0.com
50 88 0.11% https://megadark-net.com

Top 20 of 44 Total Search Strings
# Hits Search String
1 8 9.30% http://arteb-design.com
2 8 9.30% http://sptkzn.ru
3 7 8.14% http://avantage-profil.ru
4 6 6.98% http://adellee.ru
5 5 5.81% http://grandis-kazan.ru
6 4 4.65% http://septik-moscow.com
7 3 3.49% http://vorota-makros.ru
8 3 3.49% https://arteb-design.com
9 3 3.49% https://sptkzn.ru
10 3 3.49% https://vorota-makros.ru
11 2 2.33% http://kazan-zabor.ru
12 2 2.33% http://vorotaabsolut.ru
13 1 1.16% http://vk.com/page-210420320_53624543
14 1 1.16% http://vk.com/page-210420320_53624771
15 1 1.16% http://vk.com/page-210420320_53624772
16 1 1.16% http://vk.com/page-210420320_53624783
17 1 1.16% http://vk.com/wall-210285539_2590
18 1 1.16% http://vk.com/wall-210285539_2600
19 1 1.16% http://vk.com/wall-210285539_2609
20 1 1.16% http://vk.com/wall-210285539_2628

Top 15 of 258 Total User Agents
# Hits User Agent
1 4019 5.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3974 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3893 4.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3875 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2036 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 2032 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2011 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 2003 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1985 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1978 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1975 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1972 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1971 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1970 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1956 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2023

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 37766 47.42% 37397 62.25% 844783 28.75% 0 15.38% 0 50.00% Russian Federation
2 29489 37.03% 17360 28.90% 2020096 68.74% 0 84.62% 0 50.00% Unresolved/Unknown
3 5248 6.59% 1848 3.08% 16305 0.55% 0 0.00% 0 0.00% Commercial (com)
4 2635 3.31% 2635 4.39% 25986 0.88% 0 0.00% 0 0.00% Poland
5 2084 2.62% 12 0.02% 167 0.01% 0 0.00% 0 0.00% Germany
6 1270 1.59% 439 0.73% 26626 0.91% 0 0.00% 0 0.00% Network (net)
7 516 0.65% 344 0.57% 2782 0.09% 0 0.00% 0 0.00% Slovakia
8 225 0.28% 0 0.00% 36 0.00% 0 0.00% 0 0.00% Australia
9 136 0.17% 33 0.05% 1843 0.06% 0 0.00% 0 0.00% Czech Republic
10 114 0.14% 2 0.00% 50 0.00% 0 0.00% 0 0.00% European Union
11 103 0.13% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 21 0.03% 2 0.00% 25 0.00% 0 0.00% 0 0.00% India
13 8 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
14 4 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Indonesia
