Usage statistics for www.manzelskaporadna.sk

Summary Period: July 2023
Generated 02-Aug-2023 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 40536
Total Files 22392
Total Pages 39211
Total Visits 2377
Total kB Files 553614
Total kB In 0
Total kB Out 0
Total Unique Sites 1527
Total Unique URLs 267
Total Unique Referrers 3476
Total Unique User Agents 270
. Avg Max
Hits per Hour 54 6766
Hits per Day 1307 9451
Files per Day 722 8494
Pages per Day 1264 9399
Sites per Day 49 481
Visits per Day 76 500
kB Files per Day 17859 114220
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.11% 46
Code 200 - OK 55.24% 22392
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 42.32% 17153
Code 304 - Not Modified 0.11% 45
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.09% 37
Code 404 - Not Found 2.08% 845
Code 410 - Gone 0.02% 8
Code 502 - Bad Gateway 0.01% 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 790 1.95% 129 0.58% 711 1.81% 103 4.33% 69 4.52% 2088 0.38% 0 0.00% 0 0.00%
2 684 1.69% 89 0.40% 632 1.61% 60 2.52% 50 3.27% 2851 0.51% 0 0.00% 0 0.00%
3 1175 2.90% 91 0.41% 1128 2.88% 92 3.87% 59 3.86% 2576 0.47% 0 0.00% 0 0.00%
4 737 1.82% 43 0.19% 720 1.84% 63 2.65% 41 2.69% 405 0.07% 0 0.00% 0 0.00%
5 1123 2.77% 55 0.25% 1068 2.72% 90 3.79% 68 4.45% 1590 0.29% 0 0.60% 0 0.69%
6 1456 3.59% 63 0.28% 1417 3.61% 87 3.66% 64 4.19% 551 0.10% 0 0.00% 0 0.00%
7 999 2.46% 62 0.28% 936 2.39% 76 3.20% 52 3.41% 539 0.10% 0 0.00% 0 0.00%
8 281 0.69% 19 0.08% 274 0.70% 19 0.80% 15 0.98% 172 0.03% 0 0.00% 0 0.00%
9 447 1.10% 74 0.33% 407 1.04% 52 2.19% 38 2.49% 703 0.13% 0 0.00% 0 0.00%
10 288 0.71% 76 0.34% 234 0.60% 57 2.40% 55 3.60% 527 0.10% 0 0.00% 0 0.00%
11 490 1.21% 51 0.23% 451 1.15% 63 2.65% 50 3.27% 725 0.13% 0 0.80% 0 0.00%
12 476 1.17% 66 0.29% 439 1.12% 66 2.78% 50 3.27% 2174 0.39% 0 0.00% 0 0.00%
13 875 2.16% 59 0.26% 848 2.16% 69 2.90% 54 3.54% 1738 0.31% 0 0.00% 0 0.00%
14 786 1.94% 421 1.88% 757 1.93% 49 2.06% 47 3.08% 62881 11.36% 0 2.21% 0 0.69%
15 1096 2.70% 703 3.14% 1060 2.70% 79 3.32% 52 3.41% 110102 19.89% 0 2.01% 0 0.00%
16 1514 3.73% 717 3.20% 1470 3.75% 80 3.37% 56 3.67% 114220 20.63% 0 3.21% 0 0.00%
17 859 2.12% 456 2.04% 817 2.08% 91 3.83% 49 3.21% 70556 12.74% 0 5.22% 0 0.00%
18 560 1.38% 55 0.25% 521 1.33% 78 3.28% 48 3.14% 366 0.07% 0 0.00% 0 0.00%
19 1273 3.14% 250 1.12% 1193 3.04% 82 3.45% 61 3.99% 25955 4.69% 0 0.00% 0 0.00%
20 501 1.24% 48 0.21% 470 1.20% 73 3.07% 43 2.82% 328 0.06% 0 0.00% 0 0.00%
21 93 0.23% 9 0.04% 87 0.22% 15 0.63% 12 0.79% 67 0.01% 0 0.00% 0 0.00%
22 447 1.10% 72 0.32% 382 0.97% 62 2.61% 54 3.54% 4596 0.83% 0 0.00% 0 0.00%
23 219 0.54% 26 0.12% 202 0.52% 23 0.97% 21 1.38% 1888 0.34% 0 0.20% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 457 1.13% 236 1.05% 415 1.06% 55 2.31% 45 2.95% 2431 0.44% 0 1.61% 0 1.85%
26 2319 5.72% 1721 7.69% 2223 5.67% 80 3.37% 66 4.32% 18884 3.41% 0 0.00% 0 0.00%
27 3109 7.67% 2533 11.31% 3073 7.84% 67 2.82% 45 2.95% 28478 5.14% 0 0.00% 0 0.00%
28 3386 8.35% 2591 11.57% 3325 8.48% 55 2.31% 55 3.60% 29062 5.25% 0 0.40% 0 0.46%
29 1668 4.11% 1148 5.13% 1610 4.11% 97 4.08% 90 5.89% 12428 2.24% 0 5.82% 0 6.70%
30 2977 7.34% 2035 9.09% 2942 7.50% 66 2.78% 57 3.73% 22664 4.09% 0 1.20% 0 1.39%
31 9451 23.32% 8494 37.93% 9399 23.97% 500 21.03% 481 31.50% 32068 5.79% 0 76.71% 0 88.22%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1320 3.26% 21 663 2.96% 41 1282 3.27% 671 20806 3.76% 0 0 0.60% 0 0 0.00%
1 39 1224 3.02% 20 646 2.88% 38 1204 3.07% 654 20289 3.66% 0 0 0.60% 0 0 0.00%
2 43 1342 3.31% 21 680 3.04% 41 1301 3.32% 668 20719 3.74% 0 0 0.80% 0 0 0.00%
3 39 1209 2.98% 21 659 2.94% 38 1180 3.01% 666 20640 3.73% 0 0 0.80% 0 0 0.00%
4 38 1206 2.98% 21 662 2.96% 38 1190 3.03% 666 20647 3.73% 0 0 1.00% 0 0 0.00%
5 44 1386 3.42% 21 658 2.94% 43 1354 3.45% 674 20909 3.78% 0 0 0.40% 0 0 0.00%
6 52 1639 4.04% 23 739 3.30% 51 1597 4.07% 1060 32850 5.93% 0 0 6.63% 0 0 6.70%
7 47 1478 3.65% 25 777 3.47% 45 1418 3.62% 1080 33490 6.05% 0 0 0.60% 0 0 0.00%
8 44 1388 3.42% 20 629 2.81% 42 1326 3.38% 656 20346 3.68% 0 0 0.40% 0 0 0.46%
9 41 1300 3.21% 19 590 2.63% 39 1234 3.15% 650 20155 3.64% 0 0 0.20% 0 0 0.00%
10 38 1208 2.98% 17 540 2.41% 37 1160 2.96% 628 19467 3.52% 0 0 1.81% 0 0 1.39%
11 40 1250 3.08% 19 594 2.65% 38 1193 3.04% 648 20075 3.63% 0 0 0.20% 0 0 0.00%
12 47 1478 3.65% 24 748 3.34% 43 1355 3.46% 828 25665 4.64% 0 0 0.00% 0 0 0.00%
13 44 1388 3.42% 21 672 3.00% 41 1289 3.29% 819 25385 4.59% 0 0 1.41% 0 0 0.69%
14 46 1449 3.57% 23 718 3.21% 43 1343 3.43% 876 27153 4.90% 0 0 0.40% 0 0 0.00%
15 47 1463 3.61% 22 687 3.07% 43 1349 3.44% 762 23634 4.27% 0 0 0.20% 0 0 0.00%
16 258 8020 19.78% 233 7227 32.27% 257 7973 20.33% 1000 31004 5.60% 0 0 76.91% 0 0 88.22%
17 52 1614 3.98% 17 550 2.46% 51 1583 4.04% 654 20282 3.66% 0 0 0.60% 0 0 0.00%
18 43 1337 3.30% 20 629 2.81% 41 1290 3.29% 812 25187 4.55% 0 0 0.00% 0 0 0.00%
19 56 1761 4.34% 19 614 2.74% 54 1687 4.30% 712 22086 3.99% 0 0 0.80% 0 0 0.00%
20 45 1411 3.48% 21 663 2.96% 44 1365 3.48% 680 21083 3.81% 0 0 1.20% 0 0 0.00%
21 49 1538 3.79% 21 661 2.95% 47 1487 3.79% 643 19918 3.60% 0 0 1.61% 0 0 1.85%
22 56 1746 4.31% 20 644 2.88% 55 1722 4.39% 657 20375 3.68% 0 0 2.21% 0 0 0.69%
23 44 1381 3.41% 23 742 3.31% 42 1329 3.39% 692 21452 3.87% 0 0 0.60% 0 0 0.00%

Top 50 of 267 Total URLs
# Hits kB F kB In kB Out URL
1 18355 45.28% 142536 25.75% 0 79.92% 0 91.92% /access/
2 2161 5.33% 363948 65.74% 0 12.85% 0 0.69% /access/usage_202307.html
3 1122 2.77% 5020 0.91% 0 0.00% 0 0.00% /
4 42 0.10% 7893 1.43% 0 0.80% 0 0.00% /access/usage_202306.html
5 38 0.09% 605 0.11% 0 0.00% 0 0.00% /access/usage_202302.html
6 12 0.03% 216 0.04% 0 0.00% 0 0.00% /access/usage_201109.html
7 9 0.02% 261 0.05% 0 0.00% 0 0.00% /access/usage_201904.html
8 8 0.02% 253 0.05% 0 0.00% 0 0.00% /access/usage_201610.html
9 8 0.02% 1715 0.31% 0 0.00% 0 0.00% /access/webalizer.current
10 7 0.02% 170 0.03% 0 0.00% 0 0.00% /access/usage_201001.html
11 5 0.01% 135 0.02% 0 0.00% 0 0.00% /access/usage_200905.html
12 5 0.01% 190 0.03% 0 0.00% 0 0.00% /access/usage_201805.html
13 4 0.01% 108 0.02% 0 0.00% 0 0.00% /access/usage_200812.html
14 4 0.01% 130 0.02% 0 0.00% 0 0.00% /access/usage_200904.html
15 4 0.01% 174 0.03% 0 0.00% 0 0.00% /access/usage_201611.html
16 4 0.01% 183 0.03% 0 0.00% 0 0.00% /access/usage_201811.html
17 4 0.01% 197 0.04% 0 0.00% 0 0.00% /access/usage_202010.html
18 4 0.01% 160 0.03% 0 0.00% 0 0.00% /access/usage_202208.html
19 4 0.01% 3 0.00% 0 0.00% 0 0.00% /googlesitemap.xml
20 3 0.01% 92 0.02% 0 0.00% 0 0.00% /access/usage_200810.html
21 3 0.01% 92 0.02% 0 0.00% 0 0.00% /access/usage_200811.html
22 3 0.01% 103 0.02% 0 0.00% 0 0.00% /access/usage_200901.html
23 3 0.01% 103 0.02% 0 0.00% 0 0.00% /access/usage_200902.html
24 3 0.01% 139 0.03% 0 0.00% 0 0.00% /access/usage_201011.html
25 3 0.01% 135 0.02% 0 0.00% 0 0.00% /access/usage_201501.html
26 3 0.01% 143 0.03% 0 0.00% 0 0.00% /access/usage_201510.html
27 3 0.01% 140 0.03% 0 0.00% 0 0.00% /access/usage_201604.html
28 3 0.01% 143 0.03% 0 0.00% 0 0.00% /access/usage_201606.html
29 3 0.01% 197 0.04% 0 0.00% 0 0.00% /access/usage_201704.html
30 3 0.01% 189 0.03% 0 0.00% 0 0.00% /access/usage_201712.html
31 3 0.01% 170 0.03% 0 0.00% 0 0.00% /access/usage_201902.html
32 3 0.01% 192 0.03% 0 0.00% 0 0.00% /access/usage_201911.html
33 3 0.01% 200 0.04% 0 0.00% 0 0.00% /access/usage_202007.html
34 3 0.01% 191 0.03% 0 0.00% 0 0.00% /access/usage_202009.html
35 3 0.01% 270 0.05% 0 0.00% 0 0.00% /access/usage_202012.html
36 3 0.01% 200 0.04% 0 0.00% 0 0.00% /access/usage_202102.html
37 3 0.01% 189 0.03% 0 0.00% 0 0.00% /access/usage_202108.html
38 3 0.01% 201 0.04% 0 0.00% 0 0.00% /access/usage_202112.html
39 3 0.01% 184 0.03% 0 0.00% 0 0.00% /access/usage_202202.html
40 3 0.01% 138 0.02% 0 0.00% 0 0.00% /access/usage_202205.html
41 3 0.01% 205 0.04% 0 0.00% 0 0.00% /access/usage_202209.html
42 3 0.01% 201 0.04% 0 0.00% 0 0.00% /access/usage_202210.html
43 2 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wy.html
44 2 0.00% 106 0.02% 0 0.00% 0 0.00% /access/usage_200903.html
45 2 0.00% 123 0.02% 0 0.00% 0 0.00% /access/usage_200909.html
46 2 0.00% 114 0.02% 0 0.00% 0 0.00% /access/usage_200912.html
47 2 0.00% 134 0.02% 0 0.00% 0 0.00% /access/usage_201004.html
48 2 0.00% 129 0.02% 0 0.00% 0 0.00% /access/usage_201006.html
49 2 0.00% 130 0.02% 0 0.00% 0 0.00% /access/usage_201008.html
50 2 0.00% 129 0.02% 0 0.00% 0 0.00% /access/usage_201009.html

Top 10 of 267 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2161 5.33% 363948 65.74% 0 12.85% 0 0.69% /access/usage_202307.html
2 18355 45.28% 142536 25.75% 0 79.92% 0 91.92% /access/
3 42 0.10% 7893 1.43% 0 0.80% 0 0.00% /access/usage_202306.html
4 1122 2.77% 5020 0.91% 0 0.00% 0 0.00% /
5 8 0.02% 1715 0.31% 0 0.00% 0 0.00% /access/webalizer.current
6 38 0.09% 605 0.11% 0 0.00% 0 0.00% /access/usage_202302.html
7 2 0.00% 384 0.07% 0 0.00% 0 0.00% /access/usage_202304.html
8 2 0.00% 368 0.07% 0 0.00% 0 0.00% /access/usage_202305.html
9 3 0.01% 270 0.05% 0 0.00% 0 0.00% /access/usage_202012.html
10 9 0.02% 261 0.05% 0 0.00% 0 0.00% /access/usage_201904.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1122 2.77% 1069 46.84% /
2 18355 45.28% 960 42.07% /access/
3 42 0.10% 39 1.71% /access/usage_202306.html
4 38 0.09% 32 1.40% /access/usage_202302.html
5 2161 5.33% 30 1.31% /access/usage_202307.html
6 8 0.02% 7 0.31% /access/usage_201610.html
7 7 0.02% 6 0.26% /access/usage_201001.html
8 9 0.02% 6 0.26% /access/usage_201904.html
9 12 0.03% 4 0.18% /access/usage_201109.html
10 4 0.01% 4 0.18% /access/usage_201611.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1122 2.77% 1050 46.28% /
2 18355 45.28% 956 42.13% /access/
3 42 0.10% 38 1.67% /access/usage_202306.html
4 38 0.09% 31 1.37% /access/usage_202302.html
5 2161 5.33% 30 1.32% /access/usage_202307.html
6 12 0.03% 10 0.44% /access/usage_201109.html
7 9 0.02% 8 0.35% /access/usage_201904.html
8 8 0.02% 7 0.31% /access/usage_201610.html
9 7 0.02% 6 0.26% /access/usage_201001.html
10 5 0.01% 4 0.18% /access/usage_200905.html

Top 50 of 1527 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9092 22.43% 9089 40.59% 101964 18.42% 0 5.22% 0 6.00% 3 0.13% host-193-188-22-23.hosted-by-vdsina.ru
2 2588 6.38% 2588 11.56% 29032 5.24% 0 2.01% 0 2.31% 2 0.08% 5x18x209x246.static-business.spb.ertelecom.ru
3 2106 5.20% 2106 9.41% 354497 64.03% 0 12.65% 0 0.69% 3 0.13% c-98-242-12-186.hsd1.ca.comcast.net
4 1541 3.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.34% static.183.13.243.136.clients.your-server.de
5 452 1.12% 0 0.00% 72 0.01% 0 0.00% 0 0.00% 8 0.34% unn-138-199-31-198.datapacket.com
6 414 1.02% 0 0.00% 65 0.01% 0 0.00% 0 0.00% 6 0.25% 178-175-130-26.static.as43289.net
7 379 0.93% 0 0.00% 60 0.01% 0 0.00% 0 0.00% 2 0.08% 38.74.14.200
8 379 0.93% 184 0.82% 25454 4.60% 0 0.00% 0 0.00% 1 0.04% crawl1-203.oi.tb.007ac9.net
9 330 0.81% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 103 4.33% 191.101.31.57
10 323 0.80% 0 0.00% 51 0.01% 0 0.00% 0 0.00% 5 0.21% 146.70.126.68
11 317 0.78% 0 0.00% 50 0.01% 0 0.00% 0 0.00% 7 0.29% unn-149-50-211-74.datapacket.com
12 299 0.74% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 10 0.42% 185.92.210.242
13 295 0.73% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 6 0.25% 31.171.155.199
14 281 0.69% 0 0.00% 44 0.01% 0 0.00% 0 0.00% 10 0.42% 185.94.192.141
15 266 0.66% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 2 0.08% 193.68.73.54
16 254 0.63% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 2 0.08% srv-d114.inioscloud.com
17 250 0.62% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 1 0.04% 138.199.54.215
18 250 0.62% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 2 0.08% 185.153.151.92
19 250 0.62% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 1 0.04% 5.254.58.28
20 247 0.61% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 2 0.08% 172.111.231.8
21 247 0.61% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 1 0.04% unn-149-34-252-76.datapacket.com
22 244 0.60% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 1 0.04% 146.70.103.151
23 227 0.56% 0 0.00% 36 0.01% 0 0.00% 0 0.00% 14 0.59% 172.111.231.21
24 221 0.55% 0 0.00% 35 0.01% 0 0.00% 0 0.00% 18 0.76% 146.70.120.75
25 216 0.53% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 1 0.04% 45.74.61.7
26 215 0.53% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 1 0.04% 146.70.120.74
27 215 0.53% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 3 0.13% unn-149-50-211-76.datapacket.com
28 212 0.52% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 23 0.97% srv-d108.inioscloud.com
29 212 0.52% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 3 0.13% unn-178-249-211-199.datapacket.com
30 211 0.52% 0 0.00% 33 0.01% 0 0.00% 0 0.00% 2 0.08% 172.94.57.6
31 182 0.45% 0 0.00% 29 0.01% 0 0.00% 0 0.00% 6 0.25% 5.254.53.38
32 182 0.45% 0 0.00% 29 0.01% 0 0.00% 0 0.00% 4 0.17% 5.254.58.197
33 181 0.45% 0 0.00% 29 0.01% 0 0.00% 0 0.00% 2 0.08% 213.21.215.168
34 178 0.44% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 8 0.34% 172.111.175.8
35 178 0.44% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 4 0.17% 185.174.159.243
36 174 0.43% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 8 0.34% srv-d182.inioscloud.com
37 164 0.40% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 7 0.29% 146.70.126.73
38 163 0.40% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 2 0.08% unn-138-199-34-212.datapacket.com
39 161 0.40% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 14 0.59% 104.243.253.6
40 156 0.38% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 6 0.25% 185.174.159.235
41 156 0.38% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 5 0.21% unn-149-34-245-206.datapacket.com
42 156 0.38% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 5 0.21% unn-87-249-135-111.datapacket.com
43 154 0.38% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 3 0.13% unn-149-34-252-63.datapacket.com
44 151 0.37% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.04% 45.74.55.10
45 151 0.37% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 3 0.13% unn-138-199-31-18.datapacket.com
46 151 0.37% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 2 0.08% unn-149-102-251-17.datapacket.com
47 140 0.35% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 2 0.08% 108.61.54.57.choopa.net
48 138 0.34% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 3 0.13% 103.46.140.4
49 133 0.33% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.04% 172.111.183.2
50 132 0.33% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.04% 194.110.114.106

Top 10 of 1527 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2106 5.20% 2106 9.41% 354497 64.03% 0 12.65% 0 0.69% 3 0.13% c-98-242-12-186.hsd1.ca.comcast.net
2 9092 22.43% 9089 40.59% 101964 18.42% 0 5.22% 0 6.00% 3 0.13% host-193-188-22-23.hosted-by-vdsina.ru
3 2588 6.38% 2588 11.56% 29032 5.24% 0 2.01% 0 2.31% 2 0.08% 5x18x209x246.static-business.spb.ertelecom.ru
4 379 0.93% 184 0.82% 25454 4.60% 0 0.00% 0 0.00% 1 0.04% crawl1-203.oi.tb.007ac9.net
5 27 0.07% 27 0.12% 4590 0.83% 0 0.80% 0 0.00% 16 0.67% 91.193.178.125
6 23 0.06% 23 0.10% 4323 0.78% 0 0.00% 0 0.00% 22 0.93% 91.193.177.53
7 18 0.04% 18 0.08% 3165 0.57% 0 0.20% 0 0.00% 9 0.38% 91.193.179.173
8 14 0.03% 14 0.06% 2462 0.44% 0 0.00% 0 0.00% 7 0.29% 91.193.176.162
9 5 0.01% 5 0.02% 940 0.17% 0 0.00% 0 0.00% 5 0.21% 91.193.179.71
10 5 0.01% 5 0.02% 940 0.17% 0 0.00% 0 0.00% 4 0.17% 93.170.187.237

Top 50 of 3476 Total Referrers
# Hits Referrer
1 8997 22.20% https://g.co/kgs/zV5m2K
2 6631 16.36% https://darknet-markets-onion.com
3 2581 6.37% https://evakuator-kronshtadt.ru/
4 2389 5.89% - (Direct Request)
5 2099 5.18% https://santehnik-pro.by
6 330 0.81% https://getery.xyz
7 231 0.57% https://xn--2kr-rwa.com
8 213 0.53% https://xn--2kr-rwa.com/
9 201 0.50% https://lolz.guru/articles/
10 196 0.48% https://lolz.guru/market/
11 191 0.47% https://lolz.guru/articles
12 185 0.46% https://lolz.guru/market
13 175 0.43% https://driverss.net/
14 171 0.42% https://kraken.krakn.cc/
15 161 0.40% https://apkzavr.com/
16 159 0.39% https://blacksprutt-link.com
17 153 0.38% https://megadarknet-sb.com
18 148 0.37% https://fitness-crimea.ru/
19 148 0.37% https://megadarknet-sb.com/
20 148 0.37% https://www.google.com/
21 148 0.37% https://www.mobilecards.com.ua/
22 145 0.36% https://go.blcksprt.cc/
23 144 0.36% https://kraken.krakn.cc
24 142 0.35% https://blackdroid.mobi/
25 141 0.35% https://ru.farmpro.work/
26 140 0.35% https://go.blcksprt.cc
27 138 0.34% https://blacksprutt-link.com/
28 128 0.32% https://mosbordell.com
29 123 0.30% https://prezentacii.info/
30 113 0.28% https://vzlomannye-igry-dlya-android.net/
31 107 0.26% https://ru.farmpro.work
32 105 0.26% https://mercenaries.pw/
33 102 0.25% https://pdatop.net/
34 95 0.23% https://www.google.com/localservices/profile
35 90 0.22% https://mercenaries.pw
36 90 0.22% https://prodroiders.net/
37 89 0.22% https://apkstorage.net/
38 89 0.22% https://coloriage-carnaval.com/
39 87 0.21% http://forestgoblin.ru/
40 86 0.21% https://vzlomannye-igry-na-android.net/
41 82 0.20% https://bitcoin-mix.me
42 82 0.20% https://bitmix.su
43 82 0.20% https://swaplab.io
44 77 0.19% https://smartmixer.me
45 76 0.19% https://bitsmix.org/
46 75 0.19% https://ausmalbilderdisney.com/
47 75 0.19% https://swaplab.io/
48 72 0.18% https://bestcryptomixer.io/
49 72 0.18% https://tornado-cash.cc/
50 70 0.17% https://bitcoin-mix.me/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% http://shopluckyonline.com/keto-diet/
2 2 33.33% https://www.manzelskaporadna.sk/index.phpid=zoznam-manzelskych-poradni-poradcov
3 1 16.67% https://shopluckyonline.com/reduslim/

Top 15 of 270 Total User Agents
# Hits User Agent
1 6631 16.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 1633 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1359 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1348 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1318 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1312 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 733 1.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 732 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 724 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 718 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 700 1.73% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 698 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 698 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 694 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 690 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 17341 42.78% 6961 31.09% 31617 5.71% 0 78.92% 0 89.61% Unresolved/Unknown
2 11815 29.15% 11681 52.17% 131087 23.68% 0 7.23% 0 8.31% Russian Federation
3 5438 13.42% 806 3.60% 4994 0.90% 0 0.60% 0 0.69% Commercial (com)
4 3488 8.60% 2447 10.93% 380885 68.80% 0 12.65% 0 0.69% Network (net)
5 1593 3.93% 26 0.12% 179 0.03% 0 0.00% 0 0.00% Germany
6 648 1.60% 425 1.90% 3272 0.59% 0 0.60% 0 0.69% Slovakia
7 142 0.35% 23 0.10% 891 0.16% 0 0.00% 0 0.00% Czech Republic
8 17 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Professional (pro)
9 16 0.04% 9 0.04% 73 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
10 6 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey
11 5 0.01% 3 0.01% 25 0.00% 0 0.00% 0 0.00% Austria
12 5 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% China
13 5 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% European Union
14 4 0.01% 3 0.01% 564 0.10% 0 0.00% 0 0.00% Belarus
15 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
18 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Romania
19 2 0.00% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23