Usage statistics for www.manzelskaporadna.sk

Summary Period: October 2025
Generated 01-Nov-2025 08:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2292
Total Files 1181
Total Pages 1582
Total Visits 1015
Total kB Files 8918
Total kB In 0
Total kB Out 0
Total Unique Sites 855
Total Unique URLs 233
Total Unique Referrers 86
Total Unique User Agents 242
. Avg Max
Hits per Hour 3 77
Hits per Day 73 237
Files per Day 38 125
Pages per Day 51 175
Sites per Day 27 132
Visits per Day 32 106
kB Files per Day 288 1125
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.09% 2
Code 200 - OK 51.53% 1181
Code 301 - Moved Permanently 23.39% 536
Code 304 - Not Modified 1.18% 27
Code 403 - Forbidden 0.31% 7
Code 404 - Not Found 23.52% 539

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 139 6.06% 48 4.06% 115 7.27% 100 9.85% 106 12.40% 357 4.00% 0 33.33% 0 33.33%
2 195 8.51% 125 10.58% 122 7.71% 106 10.44% 132 15.44% 876 9.82% 0 0.00% 0 0.00%
3 71 3.10% 38 3.22% 38 2.40% 33 3.25% 48 5.61% 305 3.42% 0 0.00% 0 0.00%
4 92 4.01% 36 3.05% 54 3.41% 39 3.84% 48 5.61% 271 3.04% 0 0.00% 0 0.00%
5 188 8.20% 96 8.13% 138 8.72% 103 10.15% 119 13.92% 1103 12.37% 0 0.00% 0 0.00%
6 111 4.84% 66 5.59% 67 4.24% 44 4.33% 57 6.67% 426 4.78% 0 50.00% 0 50.00%
7 101 4.41% 98 8.30% 79 4.99% 76 7.49% 94 10.99% 829 9.30% 0 0.00% 0 0.00%
8 1 0.04% 1 0.08% 1 0.06% 1 0.10% 1 0.12% 4 0.05% 0 0.00% 0 0.00%
9 1 0.04% 1 0.08% 1 0.06% 1 0.10% 1 0.12% 3 0.04% 0 0.00% 0 0.00%
10 2 0.09% 2 0.17% 2 0.13% 2 0.20% 2 0.23% 14 0.16% 0 0.00% 0 0.00%
11 3 0.13% 3 0.25% 3 0.19% 3 0.30% 3 0.35% 25 0.28% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.04% 1 0.08% 1 0.06% 1 0.10% 1 0.12% 11 0.12% 0 0.00% 0 0.00%
14 1 0.04% 1 0.08% 1 0.06% 1 0.10% 1 0.12% 11 0.12% 0 0.00% 0 0.00%
15 2 0.09% 2 0.17% 2 0.13% 2 0.20% 2 0.23% 14 0.16% 0 0.00% 0 0.00%
16 1 0.04% 1 0.08% 1 0.06% 1 0.10% 1 0.12% 4 0.05% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 156 6.81% 64 5.42% 105 6.64% 37 3.65% 55 6.43% 270 3.02% 0 0.00% 0 0.00%
23 237 10.34% 101 8.55% 175 11.06% 80 7.88% 65 7.60% 714 8.01% 0 0.00% 0 0.00%
24 205 8.94% 118 9.99% 154 9.73% 64 6.31% 47 5.50% 1125 12.62% 0 0.00% 0 0.00%
25 57 2.49% 31 2.62% 40 2.53% 32 3.15% 37 4.33% 191 2.15% 0 0.00% 0 0.00%
26 144 6.28% 72 6.10% 96 6.07% 58 5.71% 50 5.85% 506 5.67% 0 0.00% 0 0.00%
27 128 5.58% 55 4.66% 86 5.44% 44 4.33% 50 5.85% 365 4.10% 0 0.00% 0 0.00%
28 127 5.54% 55 4.66% 84 5.31% 48 4.73% 46 5.38% 370 4.15% 0 0.00% 0 0.00%
29 124 5.41% 66 5.59% 98 6.19% 56 5.52% 38 4.44% 476 5.34% 0 0.00% 0 0.00%
30 94 4.10% 47 3.98% 61 3.86% 44 4.33% 44 5.15% 274 3.07% 0 16.67% 0 16.67%
31 111 4.84% 53 4.49% 58 3.67% 39 3.84% 52 6.08% 372 4.17% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 1.96% 0 23 1.95% 0 26 1.64% 5 148 1.66% 0 0 0.00% 0 0 0.00%
1 1 58 2.53% 1 31 2.62% 1 36 2.28% 8 256 2.87% 0 0 0.00% 0 0 0.00%
2 5 162 7.07% 4 127 10.75% 3 123 7.77% 48 1481 16.61% 0 0 33.33% 0 0 33.33%
3 3 96 4.19% 1 54 4.57% 2 83 5.25% 12 384 4.30% 0 0 0.00% 0 0 0.00%
4 3 118 5.15% 2 66 5.59% 3 94 5.94% 18 561 6.29% 0 0 0.00% 0 0 0.00%
5 1 57 2.49% 1 36 3.05% 1 40 2.53% 9 267 2.99% 0 0 0.00% 0 0 0.00%
6 3 101 4.41% 2 76 6.44% 2 71 4.49% 17 515 5.77% 0 0 0.00% 0 0 0.00%
7 3 114 4.97% 2 66 5.59% 2 69 4.36% 16 496 5.56% 0 0 0.00% 0 0 0.00%
8 2 92 4.01% 1 49 4.15% 1 49 3.10% 9 272 3.05% 0 0 50.00% 0 0 50.00%
9 3 107 4.67% 1 51 4.32% 2 72 4.55% 12 357 4.01% 0 0 0.00% 0 0 0.00%
10 3 99 4.32% 1 39 3.30% 2 65 4.11% 8 259 2.90% 0 0 0.00% 0 0 0.00%
11 1 54 2.36% 0 21 1.78% 1 33 2.09% 5 143 1.60% 0 0 0.00% 0 0 0.00%
12 3 112 4.89% 2 71 6.01% 2 71 4.49% 17 522 5.85% 0 0 0.00% 0 0 0.00%
13 3 99 4.32% 1 57 4.83% 1 61 3.86% 10 302 3.38% 0 0 0.00% 0 0 0.00%
14 6 187 8.16% 2 83 7.03% 3 122 7.71% 21 666 7.47% 0 0 0.00% 0 0 0.00%
15 4 125 5.45% 1 54 4.57% 2 86 5.44% 12 386 4.32% 0 0 0.00% 0 0 0.00%
16 2 66 2.88% 1 31 2.62% 1 40 2.53% 8 243 2.73% 0 0 0.00% 0 0 0.00%
17 3 97 4.23% 1 40 3.39% 2 70 4.42% 9 283 3.18% 0 0 0.00% 0 0 0.00%
18 2 66 2.88% 0 29 2.46% 1 50 3.16% 7 212 2.38% 0 0 0.00% 0 0 0.00%
19 1 53 2.31% 0 27 2.29% 1 41 2.59% 5 150 1.68% 0 0 16.67% 0 0 16.67%
20 3 115 5.02% 1 47 3.98% 2 75 4.74% 10 320 3.59% 0 0 0.00% 0 0 0.00%
21 3 107 4.67% 1 44 3.73% 2 77 4.87% 10 311 3.49% 0 0 0.00% 0 0 0.00%
22 3 121 5.28% 1 39 3.30% 3 100 6.32% 8 236 2.64% 0 0 0.00% 0 0 0.00%
23 1 41 1.79% 0 20 1.69% 0 28 1.77% 5 148 1.66% 0 0 0.00% 0 0 0.00%

Top 50 of 233 Total URLs
# Hits kB F kB In kB Out URL
1 606 26.44% 3304 37.05% 0 100.00% 0 100.00% /
2 50 2.18% 479 5.38% 0 0.00% 0 0.00% /access/usage_202011.html
3 24 1.05% 96 1.07% 0 0.00% 0 0.00% /access/
4 10 0.44% 95 1.06% 0 0.00% 0 0.00% /access/usage_201511.html
5 6 0.26% 26 0.29% 0 0.00% 0 0.00% /access/usage_201211.html
6 6 0.26% 50 0.56% 0 0.00% 0 0.00% /access/usage_202510.html
7 5 0.22% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/MP7zOED6jBCc4wDsd8ZCvsws40lqC2KQkaVPAdP8biI
8 5 0.22% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/rvquZwmUh8FXd6kH9dW9B1Ex-1ariFcXKtTb40YRyrE
9 5 0.22% 31 0.35% 0 0.00% 0 0.00% /access/usage_202507.html
10 5 0.22% 2 0.02% 0 0.00% 0 0.00% /googlesitemap.xml
11 4 0.17% 31 0.35% 0 0.00% 0 0.00% /access/usage_200912.html
12 4 0.17% 17 0.19% 0 0.00% 0 0.00% /access/usage_201109.html
13 4 0.17% 19 0.21% 0 0.00% 0 0.00% /access/usage_201310.html
14 4 0.17% 48 0.54% 0 0.00% 0 0.00% /access/usage_201705.html
15 4 0.17% 42 0.47% 0 0.00% 0 0.00% /access/usage_202007.html
16 4 0.17% 15 0.17% 0 0.00% 0 0.00% /access/usage_202207.html
17 4 0.17% 44 0.49% 0 0.00% 0 0.00% /access/usage_202501.html
18 4 0.17% 43 0.49% 0 0.00% 0 0.00% /access/usage_202505.html
19 4 0.17% 43 0.48% 0 0.00% 0 0.00% /access/usage_202506.html
20 4 0.17% 119 1.34% 0 0.00% 0 0.00% /access/webalizer.current
21 3 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wy.html
22 3 0.13% 17 0.19% 0 0.00% 0 0.00% /access/usage_200901.html
23 3 0.13% 23 0.26% 0 0.00% 0 0.00% /access/usage_200909.html
24 3 0.13% 27 0.30% 0 0.00% 0 0.00% /access/usage_201008.html
25 3 0.13% 26 0.30% 0 0.00% 0 0.00% /access/usage_201203.html
26 3 0.13% 26 0.29% 0 0.00% 0 0.00% /access/usage_201212.html
27 3 0.13% 27 0.30% 0 0.00% 0 0.00% /access/usage_201304.html
28 3 0.13% 28 0.31% 0 0.00% 0 0.00% /access/usage_201403.html
29 3 0.13% 28 0.31% 0 0.00% 0 0.00% /access/usage_201406.html
30 3 0.13% 30 0.33% 0 0.00% 0 0.00% /access/usage_201411.html
31 3 0.13% 28 0.31% 0 0.00% 0 0.00% /access/usage_201605.html
32 3 0.13% 32 0.36% 0 0.00% 0 0.00% /access/usage_201611.html
33 3 0.13% 12 0.13% 0 0.00% 0 0.00% /access/usage_201712.html
34 3 0.13% 35 0.39% 0 0.00% 0 0.00% /access/usage_201804.html
35 3 0.13% 36 0.40% 0 0.00% 0 0.00% /access/usage_201807.html
36 3 0.13% 24 0.27% 0 0.00% 0 0.00% /access/usage_201808.html
37 3 0.13% 12 0.13% 0 0.00% 0 0.00% /access/usage_201902.html
38 3 0.13% 34 0.38% 0 0.00% 0 0.00% /access/usage_202004.html
39 3 0.13% 32 0.36% 0 0.00% 0 0.00% /access/usage_202009.html
40 3 0.13% 0 0.00% 0 0.00% 0 0.00% /access/usage_202105.html
41 3 0.13% 34 0.38% 0 0.00% 0 0.00% /access/usage_202107.html
42 3 0.13% 15 0.16% 0 0.00% 0 0.00% /access/usage_202206.html
43 3 0.13% 210 2.36% 0 0.00% 0 0.00% /access/usage_202306.html
44 3 0.13% 34 0.38% 0 0.00% 0 0.00% /access/usage_202503.html
45 3 0.13% 31 0.35% 0 0.00% 0 0.00% /access/usage_202508.html
46 3 0.13% 32 0.36% 0 0.00% 0 0.00% /access/usage_202509.html
47 3 0.13% 0 0.00% 0 0.00% 0 0.00% /google5163bab00892d20b.html
48 2 0.09% 16 0.18% 0 0.00% 0 0.00% /access/usage_200910.html
49 2 0.09% 18 0.20% 0 0.00% 0 0.00% /access/usage_201004.html
50 2 0.09% 18 0.20% 0 0.00% 0 0.00% /access/usage_201010.html

Top 10 of 233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 606 26.44% 3304 37.05% 0 100.00% 0 100.00% /
2 50 2.18% 479 5.38% 0 0.00% 0 0.00% /access/usage_202011.html
3 3 0.13% 210 2.36% 0 0.00% 0 0.00% /access/usage_202306.html
4 4 0.17% 119 1.34% 0 0.00% 0 0.00% /access/webalizer.current
5 24 1.05% 96 1.07% 0 0.00% 0 0.00% /access/
6 10 0.44% 95 1.06% 0 0.00% 0 0.00% /access/usage_201511.html
7 6 0.26% 50 0.56% 0 0.00% 0 0.00% /access/usage_202510.html
8 4 0.17% 48 0.54% 0 0.00% 0 0.00% /access/usage_201705.html
9 4 0.17% 44 0.49% 0 0.00% 0 0.00% /access/usage_202501.html
10 4 0.17% 43 0.49% 0 0.00% 0 0.00% /access/usage_202505.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 606 26.44% 446 50.74% /
2 50 2.18% 48 5.46% /access/usage_202011.html
3 24 1.05% 23 2.62% /access/
4 4 0.17% 8 0.91% /access/usage_200912.html
5 3 0.13% 7 0.80% /access/usage_201808.html
6 4 0.17% 7 0.80% /access/usage_202007.html
7 6 0.26% 6 0.68% /access/usage_201211.html
8 10 0.44% 6 0.68% /access/usage_201511.html
9 3 0.13% 6 0.68% /access/usage_201902.html
10 5 0.22% 6 0.68% /access/usage_202507.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 606 26.44% 444 50.68% /
2 50 2.18% 49 5.59% /access/usage_202011.html
3 24 1.05% 24 2.74% /access/
4 4 0.17% 7 0.80% /access/usage_200912.html
5 3 0.13% 7 0.80% /access/usage_201212.html
6 3 0.13% 7 0.80% /access/usage_201808.html
7 4 0.17% 7 0.80% /access/usage_202007.html
8 6 0.26% 6 0.68% /access/usage_201211.html
9 10 0.44% 6 0.68% /access/usage_201511.html
10 4 0.17% 6 0.68% /access/usage_201705.html

Top 50 of 855 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64 2.79% 58 4.91% 707 7.93% 0 0.00% 0 0.00% 1 0.10% vps-41504ddb.vps.ovh.net
2 58 2.53% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 13.90.242.221
3 52 2.27% 21 1.78% 155 1.73% 0 0.00% 0 0.00% 26 2.56% crawl-66-249-69-236.googlebot.com
4 42 1.83% 26 2.20% 183 2.05% 0 0.00% 0 0.00% 23 2.27% crawl-66-249-69-237.googlebot.com
5 41 1.79% 9 0.76% 66 0.74% 0 0.00% 0 0.00% 25 2.46% fulltextrobot-77-75-77-32.seznam.cz
6 41 1.79% 9 0.76% 125 1.40% 0 0.00% 0 0.00% 28 2.76% fulltextrobot-77-75-79-32.seznam.cz
7 40 1.75% 2 0.17% 0 0.00% 0 0.00% 0 0.00% 2 0.20% 20.22.199.255
8 31 1.35% 21 1.78% 176 1.97% 0 0.00% 0 0.00% 25 2.46% crawl-66-249-69-224.googlebot.com
9 30 1.31% 15 1.27% 161 1.80% 0 0.00% 0 0.00% 6 0.59% ing.r6.websupport.sk
10 23 1.00% 12 1.02% 68 0.76% 0 0.00% 0 0.00% 11 1.08% crawl-66-249-77-105.googlebot.com
11 22 0.96% 3 0.25% 13 0.15% 0 0.00% 0 0.00% 1 0.10% 9.30.1.34.bc.googleusercontent.com
12 22 0.96% 11 0.93% 123 1.38% 0 0.00% 0 0.00% 3 0.30% static.vnpt.vn
13 21 0.92% 17 1.44% 73 0.82% 0 0.00% 0 0.00% 1 0.10% ec2-18-119-140-150.us-east-2.compute.amazonaws.com
14 21 0.92% 6 0.51% 33 0.37% 0 0.00% 0 0.00% 12 1.18% fulltextrobot-77-75-76-167.seznam.cz
15 20 0.87% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 13.92.143.64
16 20 0.87% 12 1.02% 187 2.10% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-141.dataproviderbot.com
17 20 0.87% 20 1.69% 211 2.37% 0 0.00% 0 0.00% 10 0.99% relayhost.zoznam.sk
18 19 0.83% 3 0.25% 13 0.14% 0 0.00% 0 0.00% 1 0.10% 103.4.251.179
19 19 0.83% 3 0.25% 13 0.14% 0 0.00% 0 0.00% 1 0.10% 104.252.191.127
20 19 0.83% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 12 1.18% crawl-66-249-69-234.googlebot.com
21 18 0.79% 1 0.08% 7 0.07% 0 0.00% 0 0.00% 1 0.10% 31.6.11.14
22 18 0.79% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 8 0.79% crawl-66-249-69-235.googlebot.com
23 17 0.74% 12 1.02% 80 0.90% 0 0.00% 0 0.00% 11 1.08% crawl-66-249-77-103.googlebot.com
24 17 0.74% 13 1.10% 88 0.98% 0 0.00% 0 0.00% 12 1.18% crawl-66-249-77-104.googlebot.com
25 17 0.74% 11 0.93% 93 1.04% 0 0.00% 0 0.00% 3 0.30% wsa.gov.sk
26 15 0.65% 8 0.68% 52 0.58% 0 0.00% 0 0.00% 7 0.69% crawl-66-249-72-67.googlebot.com
27 13 0.57% 7 0.59% 38 0.43% 0 0.00% 0 0.00% 1 0.10% 125.90.111.185.in-addr.arpa.websupport.sk
28 13 0.57% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 8 0.79% crawl-66-249-77-97.googlebot.com
29 13 0.57% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 7 0.69% crawl-66-249-77-99.googlebot.com
30 12 0.52% 12 1.02% 115 1.29% 0 0.00% 0 0.00% 12 1.18% 191.101.191.172
31 12 0.52% 1 0.08% 5 0.06% 0 0.00% 0 0.00% 1 0.10% 223.29.1.34.bc.googleusercontent.com
32 12 0.52% 8 0.68% 28 0.32% 0 0.00% 0 0.00% 4 0.39% 34.117.76.34.bc.googleusercontent.com
33 12 0.52% 8 0.68% 28 0.32% 0 0.00% 0 0.00% 4 0.39% 95.70.77.34.bc.googleusercontent.com
34 11 0.48% 9 0.76% 51 0.57% 0 0.00% 0 0.00% 1 0.10% bip-static-17.213-81-136.telecom.sk
35 11 0.48% 6 0.51% 39 0.44% 0 0.00% 0 0.00% 8 0.79% crawl-66-249-72-68.googlebot.com
36 10 0.44% 7 0.59% 26 0.29% 0 0.00% 0 0.00% 1 0.10% 0.116.206.35.bc.googleusercontent.com
37 10 0.44% 7 0.59% 48 0.54% 0 0.00% 0 0.00% 5 0.49% crawl-66-249-72-66.googlebot.com
38 10 0.44% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 8 0.79% crawl-66-249-77-98.googlebot.com
39 10 0.44% 8 0.68% 44 0.49% 0 0.00% 0 0.00% 1 0.10% pat-135.gprs.195-91-50.telekom.sk
40 9 0.39% 5 0.42% 43 0.49% 0 0.00% 0 0.00% 1 0.10% 84.15.217.101
41 9 0.39% 4 0.34% 15 0.16% 0 0.00% 0 0.00% 1 0.10% ec2-3-144-144-160.us-east-2.compute.amazonaws.com
42 9 0.39% 7 0.59% 42 0.47% 0 0.00% 0 0.00% 1 0.10% t210.csirt.sk
43 8 0.35% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-93-8.google.com
44 8 0.35% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-93-9.google.com
45 8 0.35% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-225.search.msn.com
46 7 0.31% 5 0.42% 32 0.36% 0 0.00% 0 0.00% 1 0.10% 151.57.234.112
47 7 0.31% 7 0.59% 51 0.57% 0 0.00% 0 0.00% 7 0.69% 162-120-187-251.v4.fetch.tunnel.googlezip.net
48 7 0.31% 7 0.59% 67 0.75% 0 0.00% 0 0.00% 7 0.69% 185.196.25.142
49 7 0.31% 3 0.25% 25 0.28% 0 0.00% 0 0.00% 1 0.10% 188-167-118-159.dynamic.chello.sk
50 7 0.31% 5 0.42% 32 0.36% 0 0.00% 0 0.00% 1 0.10% 188-167-250-38.dynamic.chello.sk

Top 10 of 855 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64 2.79% 58 4.91% 707 7.93% 0 0.00% 0 0.00% 1 0.10% vps-41504ddb.vps.ovh.net
2 20 0.87% 20 1.69% 211 2.37% 0 0.00% 0 0.00% 10 0.99% relayhost.zoznam.sk
3 2 0.09% 1 0.08% 188 2.11% 0 0.00% 0 0.00% 2 0.20% unn-84-17-49-193.cdn77.com
4 20 0.87% 12 1.02% 187 2.10% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-141.dataproviderbot.com
5 42 1.83% 26 2.20% 183 2.05% 0 0.00% 0 0.00% 23 2.27% crawl-66-249-69-237.googlebot.com
6 31 1.35% 21 1.78% 176 1.97% 0 0.00% 0 0.00% 25 2.46% crawl-66-249-69-224.googlebot.com
7 30 1.31% 15 1.27% 161 1.80% 0 0.00% 0 0.00% 6 0.59% ing.r6.websupport.sk
8 52 2.27% 21 1.78% 155 1.73% 0 0.00% 0 0.00% 26 2.56% crawl-66-249-69-236.googlebot.com
9 41 1.79% 9 0.76% 125 1.40% 0 0.00% 0 0.00% 28 2.76% fulltextrobot-77-75-79-32.seznam.cz
10 22 0.96% 11 0.93% 123 1.38% 0 0.00% 0 0.00% 3 0.30% static.vnpt.vn

Top 23 of 86 Total Referrers
# Hits Referrer
1 1708 74.52% - (Direct Request)
2 78 3.40% https://www.google.com/
3 3 0.13% https://vika-service.by/
4 2 0.09% https://4px.ru/services/contextual-advertising/
5 2 0.09% https://4px.ru/services/target-advertising/
6 2 0.09% https://chatgpt.com/
7 2 0.09% https://dental-clinic.by/
8 2 0.09% https://langward.ru/
9 2 0.09% https://roncogroup.ru/
10 2 0.09% https://seofortop.ru/
11 2 0.09% https://valblox.com/blox-fruits-values/
12 2 0.09% https://varseas.com/
13 2 0.09% https://www.eavuinsr.online/
14 1 0.04% https://2612.by/
15 1 0.04% https://agro-himiya.by/
16 1 0.04% https://azartspelu-nodoklis.com
17 1 0.04% https://mail.google.com/
18 1 0.04% https://myactivity.google.com/
19 1 0.04% https://redservis.ru/
20 1 0.04% https://sfilm.by/
21 1 0.04% https://shinergy.by
22 1 0.04% https://www.bing.com/
23 1 0.04% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.manzelskaporadna.sk/index.phpid=zoznam-manzelskych-poradni-poradcov

Top 15 of 242 Total User Agents
# Hits User Agent
1 275 12.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 151 6.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
3 111 4.84% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
4 108 4.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 86 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 85 3.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
7 72 3.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 60 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 51 2.23% Buck/2.4.5; (+https://app.hypefactors.com/media-monitoring/about.html)
10 45 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 42 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 35 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 34 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 32 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 31 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0

Usage by Country for October 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 834 36.39% 419 35.48% 2782 31.20% 0 0.00% 0 0.00% Commercial (com)
2 458 19.98% 290 24.56% 2588 29.02% 0 0.00% 0 0.00% Network (net)
3 455 19.85% 178 15.07% 1165 13.06% 0 50.00% 0 50.00% Unresolved/Unknown
4 297 12.96% 196 16.60% 1546 17.34% 0 50.00% 0 50.00% Slovakia
5 113 4.93% 27 2.29% 270 3.03% 0 0.00% 0 0.00% Czech Republic
6 34 1.48% 14 1.19% 120 1.35% 0 0.00% 0 0.00% Brazil
7 25 1.09% 13 1.10% 130 1.46% 0 0.00% 0 0.00% Vietnam
8 14 0.61% 10 0.85% 77 0.86% 0 0.00% 0 0.00% Austria
9 12 0.52% 4 0.34% 45 0.50% 0 0.00% 0 0.00% Russian Federation
10 8 0.35% 5 0.42% 45 0.51% 0 0.00% 0 0.00% Germany
11 8 0.35% 1 0.08% 5 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
12 4 0.17% 2 0.17% 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 4 0.17% 3 0.25% 22 0.25% 0 0.00% 0 0.00% Ecuador
14 4 0.17% 2 0.17% 7 0.08% 0 0.00% 0 0.00% European Union
15 3 0.13% 2 0.17% 22 0.24% 0 0.00% 0 0.00% Argentina
16 3 0.13% 2 0.17% 7 0.08% 0 0.00% 0 0.00% India
17 2 0.09% 2 0.17% 7 0.08% 0 0.00% 0 0.00% China
18 2 0.09% 1 0.08% 4 0.04% 0 0.00% 0 0.00% Estonia
19 2 0.09% 1 0.08% 11 0.13% 0 0.00% 0 0.00% Mexico
20 2 0.09% 2 0.17% 7 0.08% 0 0.00% 0 0.00% Poland
21 2 0.09% 1 0.08% 11 0.13% 0 0.00% 0 0.00% Paraguay
22 2 0.09% 2 0.17% 22 0.25% 0 0.00% 0 0.00% Romania
23 1 0.04% 1 0.08% 6 0.07% 0 0.00% 0 0.00% Bahrain
24 1 0.04% 1 0.08% 3 0.04% 0 0.00% 0 0.00% Lithuania
25 1 0.04% 1 0.08% 3 0.04% 0 0.00% 0 0.00% United States
26 1 0.04% 1 0.08% 11 0.12% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23