Usage statistics for www.manzelskaporadna.sk

Summary Period: February 2026
Generated 01-Mar-2026 08:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 16187
Total Files 13112
Total Pages 14874
Total Visits 1151
Total kB Files 1868036
Total kB In 0
Total kB Out 0
Total Unique Sites 1131
Total Unique URLs 356
Total Unique Referrers 71
Total Unique User Agents 468
. Avg Max
Hits per Hour 24 1027
Hits per Day 578 1662
Files per Day 468 991
Pages per Day 531 1641
Sites per Day 40 146
Visits per Day 41 62
kB Files per Day 66716 144798
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.12% 19
Code 200 - OK 81.00% 13112
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 11.98% 1940
Code 304 - Not Modified 0.55% 89
Code 403 - Forbidden 0.25% 41
Code 404 - Not Found 6.07% 983
Code 502 - Bad Gateway 0.01% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 135 0.83% 61 0.47% 99 0.67% 56 4.87% 71 6.28% 465 0.02% 0 0.22% 0 0.25%
2 205 1.27% 94 0.72% 135 0.91% 61 5.30% 78 6.90% 945 0.05% 0 0.00% 0 0.00%
3 701 4.33% 616 4.70% 658 4.42% 48 4.17% 53 4.69% 68867 3.69% 0 18.22% 0 20.64%
4 1057 6.53% 991 7.56% 1021 6.86% 33 2.87% 42 3.71% 123103 6.59% 0 5.64% 0 6.14%
5 728 4.50% 657 5.01% 665 4.47% 48 4.17% 64 5.66% 81135 4.34% 0 0.65% 0 0.49%
6 294 1.82% 283 2.16% 288 1.94% 11 0.96% 13 1.15% 38462 2.06% 0 0.22% 0 0.00%
7 1662 10.27% 611 4.66% 1641 11.03% 32 2.78% 34 3.01% 83962 4.49% 0 3.04% 0 0.00%
8 652 4.03% 606 4.62% 629 4.23% 37 3.21% 46 4.07% 84512 4.52% 0 1.08% 0 1.23%
9 729 4.50% 682 5.20% 691 4.65% 37 3.21% 41 3.63% 98972 5.30% 0 4.77% 0 5.16%
10 799 4.94% 731 5.58% 750 5.04% 40 3.48% 55 4.86% 108406 5.80% 0 0.87% 0 0.74%
11 1041 6.43% 727 5.54% 985 6.62% 45 3.91% 65 5.75% 111558 5.97% 0 3.69% 0 3.44%
12 976 6.03% 874 6.67% 874 5.88% 45 3.91% 105 9.28% 130866 7.01% 0 18.44% 0 20.39%
13 706 4.36% 638 4.87% 534 3.59% 31 2.69% 146 12.91% 79692 4.27% 0 0.00% 0 0.00%
14 93 0.57% 45 0.34% 48 0.32% 39 3.39% 55 4.86% 309 0.02% 0 0.00% 0 0.00%
15 427 2.64% 363 2.77% 377 2.53% 46 4.00% 55 4.86% 49769 2.66% 0 13.88% 0 11.79%
16 400 2.47% 350 2.67% 364 2.45% 43 3.74% 56 4.95% 53534 2.87% 0 0.87% 0 0.00%
17 949 5.86% 878 6.70% 897 6.03% 52 4.52% 62 5.48% 144798 7.75% 0 0.87% 0 0.98%
18 584 3.61% 544 4.15% 556 3.74% 30 2.61% 38 3.36% 91126 4.88% 0 5.64% 0 5.65%
19 763 4.71% 705 5.38% 715 4.81% 31 2.69% 55 4.86% 116467 6.23% 0 4.56% 0 5.16%
20 325 2.01% 291 2.22% 294 1.98% 22 1.91% 30 2.65% 47602 2.55% 0 1.30% 0 0.74%
21 82 0.51% 30 0.23% 47 0.32% 38 3.30% 56 4.95% 176 0.01% 0 0.00% 0 0.00%
22 668 4.13% 618 4.71% 638 4.29% 49 4.26% 62 5.48% 103139 5.52% 0 0.00% 0 0.00%
23 900 5.56% 825 6.29% 865 5.82% 55 4.78% 64 5.66% 139960 7.49% 0 3.04% 0 3.44%
24 599 3.70% 503 3.84% 544 3.66% 62 5.39% 69 6.10% 83034 4.45% 0 12.80% 0 13.51%
25 211 1.30% 168 1.28% 186 1.25% 26 2.26% 36 3.18% 25636 1.37% 0 0.22% 0 0.25%
26 114 0.70% 45 0.34% 86 0.58% 45 3.91% 55 4.86% 264 0.01% 0 0.00% 0 0.00%
27 144 0.89% 59 0.45% 103 0.69% 58 5.04% 62 5.48% 451 0.02% 0 0.00% 0 0.00%
28 243 1.50% 117 0.89% 184 1.24% 48 4.17% 75 6.63% 826 0.04% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 522 3.22% 16 468 3.57% 17 497 3.34% 2426 67926 3.64% 0 0 2.60% 0 0 1.97%
1 17 496 3.06% 15 440 3.36% 16 455 3.06% 2319 64929 3.48% 0 0 1.08% 0 0 0.98%
2 20 573 3.54% 17 488 3.72% 19 533 3.58% 2287 64049 3.43% 0 0 0.00% 0 0 0.00%
3 19 547 3.38% 17 476 3.63% 18 523 3.52% 2512 70336 3.77% 0 0 0.65% 0 0 0.74%
4 17 497 3.07% 16 470 3.58% 16 461 3.10% 2405 67345 3.61% 0 0 8.03% 0 0 9.09%
5 18 523 3.23% 15 445 3.39% 17 481 3.23% 2353 65881 3.53% 0 0 1.30% 0 0 1.47%
6 18 513 3.17% 16 463 3.53% 16 459 3.09% 2212 61926 3.32% 0 0 0.43% 0 0 0.00%
7 16 456 2.82% 14 417 3.18% 15 428 2.88% 2206 61755 3.31% 0 0 0.22% 0 0 0.25%
8 18 523 3.23% 16 470 3.58% 16 474 3.19% 2474 69265 3.71% 0 0 0.65% 0 0 0.74%
9 24 681 4.21% 20 569 4.34% 20 568 3.82% 2757 77199 4.13% 0 0 5.42% 0 0 4.91%
10 24 674 4.16% 21 598 4.56% 21 611 4.11% 2992 83771 4.48% 0 0 0.43% 0 0 0.25%
11 32 921 5.69% 21 601 4.58% 31 880 5.92% 3107 86992 4.66% 0 0 3.25% 0 0 3.69%
12 26 735 4.54% 24 675 5.15% 24 694 4.67% 3431 96080 5.14% 0 0 0.22% 0 0 0.00%
13 25 703 4.34% 22 633 4.83% 22 643 4.32% 3278 91795 4.91% 0 0 0.43% 0 0 0.49%
14 26 751 4.64% 24 684 5.22% 23 668 4.49% 3540 99132 5.31% 0 0 6.51% 0 0 3.69%
15 25 724 4.47% 23 657 5.01% 23 668 4.49% 3487 97649 5.23% 0 0 5.21% 0 0 5.41%
16 62 1741 10.76% 22 632 4.82% 58 1649 11.09% 3252 91051 4.87% 0 0 8.46% 0 0 9.58%
17 24 691 4.27% 22 616 4.70% 23 652 4.38% 3286 92012 4.93% 0 0 0.43% 0 0 0.49%
18 25 717 4.43% 22 620 4.73% 23 655 4.40% 3127 87545 4.69% 0 0 4.99% 0 0 5.16%
19 25 708 4.37% 21 606 4.62% 23 645 4.34% 3009 84262 4.51% 0 0 36.01% 0 0 40.05%
20 25 711 4.39% 20 583 4.45% 23 659 4.43% 3014 84393 4.52% 0 0 3.04% 0 0 2.95%
21 22 630 3.89% 18 515 3.93% 19 557 3.74% 2570 71970 3.85% 0 0 4.12% 0 0 4.67%
22 21 595 3.68% 18 508 3.87% 18 504 3.39% 2316 64841 3.47% 0 0 6.51% 0 0 3.44%
23 19 555 3.43% 17 478 3.65% 18 510 3.43% 2355 65932 3.53% 0 0 0.00% 0 0 0.00%

Top 50 of 356 Total URLs
# Hits kB F kB In kB Out URL
1 11608 71.71% 1855401 99.32% 0 78.96% 0 76.66% /access/usage_202602.html
2 756 4.67% 4155 0.22% 0 0.65% 0 0.74% /
3 57 0.35% 1010 0.05% 0 0.00% 0 0.00% /access/usage_202601.html
4 42 0.26% 448 0.02% 0 0.00% 0 0.00% /access/usage_202209.html
5 35 0.22% 243 0.01% 0 0.00% 0 0.00% /access/
6 31 0.19% 297 0.02% 0 0.00% 0 0.00% /access/usage_202011.html
7 12 0.07% 108 0.01% 0 0.00% 0 0.00% /access/usage_201208.html
8 10 0.06% 89 0.00% 0 0.00% 0 0.00% /access/usage_202511.html
9 8 0.05% 0 0.00% 0 0.00% 0 0.00% /access/usage_201412.html
10 6 0.04% 38 0.00% 0 0.00% 0 0.00% /access/usage_201501.html
11 6 0.04% 19 0.00% 0 0.00% 0 0.00% /access/usage_201507.html
12 6 0.04% 10 0.00% 0 0.00% 0 0.00% /access/usage_202507.html
13 6 0.04% 1149 0.06% 0 0.22% 0 0.00% /access/usage_202509.html
14 5 0.03% 9 0.00% 0 0.00% 0 0.00% /access/usage_201209.html
15 5 0.03% 38 0.00% 0 0.00% 0 0.00% /access/usage_201906.html
16 5 0.03% 11 0.00% 0 0.00% 0 0.00% /access/usage_202210.html
17 4 0.02% 37 0.00% 0 0.00% 0 0.00% /access/usage_201309.html
18 4 0.02% 19 0.00% 0 0.00% 0 0.00% /access/usage_201511.html
19 4 0.02% 23 0.00% 0 0.00% 0 0.00% /access/usage_201902.html
20 4 0.02% 0 0.00% 0 0.00% 0 0.00% /access/usage_202201.html
21 4 0.02% 0 0.00% 0 0.00% 0 0.00% /access/usage_202301.html
22 4 0.02% 43 0.00% 0 0.00% 0 0.00% /access/usage_202403.html
23 3 0.02% 15 0.00% 0 0.00% 0 0.00% /access/usage_200908.html
24 3 0.02% 26 0.00% 0 0.00% 0 0.00% /access/usage_201005.html
25 3 0.02% 27 0.00% 0 0.00% 0 0.00% /access/usage_201401.html
26 3 0.02% 19 0.00% 0 0.00% 0 0.00% /access/usage_201409.html
27 3 0.02% 28 0.00% 0 0.00% 0 0.00% /access/usage_201605.html
28 3 0.02% 11 0.00% 0 0.00% 0 0.00% /access/usage_201611.html
29 3 0.02% 34 0.00% 0 0.00% 0 0.00% /access/usage_202012.html
30 3 0.02% 0 0.00% 0 0.00% 0 0.00% /access/usage_202104.html
31 3 0.02% 10 0.00% 0 0.00% 0 0.00% /access/usage_202208.html
32 3 0.02% 31 0.00% 0 0.00% 0 0.00% /access/usage_202504.html
33 3 0.02% 176 0.01% 0 0.00% 0 0.00% /access/webalizer.current
34 2 0.01% 15 0.00% 0 0.00% 0 0.00% /access/usage_200903.html
35 2 0.01% 8 0.00% 0 0.00% 0 0.00% /access/usage_201001.html
36 2 0.01% 9 0.00% 0 0.00% 0 0.00% /access/usage_201002.html
37 2 0.01% 18 0.00% 0 0.00% 0 0.00% /access/usage_201004.html
38 2 0.01% 18 0.00% 0 0.00% 0 0.00% /access/usage_201009.html
39 2 0.01% 9 0.00% 0 0.00% 0 0.00% /access/usage_201012.html
40 2 0.01% 17 0.00% 0 0.00% 0 0.00% /access/usage_201104.html
41 2 0.01% 18 0.00% 0 0.00% 0 0.00% /access/usage_201111.html
42 2 0.01% 18 0.00% 0 0.00% 0 0.00% /access/usage_201204.html
43 2 0.01% 17 0.00% 0 0.00% 0 0.00% /access/usage_201303.html
44 2 0.01% 19 0.00% 0 0.00% 0 0.00% /access/usage_201311.html
45 2 0.01% 18 0.00% 0 0.00% 0 0.00% /access/usage_201402.html
46 2 0.01% 9 0.00% 0 0.00% 0 0.00% /access/usage_201403.html
47 2 0.01% 20 0.00% 0 0.00% 0 0.00% /access/usage_201411.html
48 2 0.01% 19 0.00% 0 0.00% 0 0.00% /access/usage_201505.html
49 2 0.01% 9 0.00% 0 0.00% 0 0.00% /access/usage_201509.html
50 2 0.01% 0 0.00% 0 0.00% 0 0.00% /access/usage_201510.html

Top 10 of 356 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11608 71.71% 1855401 99.32% 0 78.96% 0 76.66% /access/usage_202602.html
2 756 4.67% 4155 0.22% 0 0.65% 0 0.74% /
3 6 0.04% 1149 0.06% 0 0.22% 0 0.00% /access/usage_202509.html
4 57 0.35% 1010 0.05% 0 0.00% 0 0.00% /access/usage_202601.html
5 42 0.26% 448 0.02% 0 0.00% 0 0.00% /access/usage_202209.html
6 31 0.19% 297 0.02% 0 0.00% 0 0.00% /access/usage_202011.html
7 35 0.22% 243 0.01% 0 0.00% 0 0.00% /access/
8 1 0.01% 188 0.01% 0 0.00% 0 0.00% /access/usage_202306.html
9 3 0.02% 176 0.01% 0 0.00% 0 0.00% /access/webalizer.current
10 12 0.07% 108 0.01% 0 0.00% 0 0.00% /access/usage_201208.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 756 4.67% 629 64.18% /
2 57 0.35% 46 4.69% /access/usage_202601.html
3 35 0.22% 26 2.65% /access/
4 31 0.19% 23 2.35% /access/usage_202011.html
5 42 0.26% 23 2.35% /access/usage_202209.html
6 12 0.07% 12 1.22% /access/usage_201208.html
7 11608 71.71% 12 1.22% /access/usage_202602.html
8 8 0.05% 11 1.12% /access/usage_201412.html
9 6 0.04% 8 0.82% /access/usage_201507.html
10 5 0.03% 7 0.71% /access/usage_201906.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 756 4.67% 617 63.41% /
2 57 0.35% 46 4.73% /access/usage_202601.html
3 11608 71.71% 42 4.32% /access/usage_202602.html
4 35 0.22% 29 2.98% /access/
5 31 0.19% 21 2.16% /access/usage_202011.html
6 12 0.07% 12 1.23% /access/usage_201208.html
7 8 0.05% 10 1.03% /access/usage_201412.html
8 6 0.04% 9 0.92% /access/usage_201507.html
9 6 0.04% 6 0.62% /access/usage_201501.html
10 5 0.03% 6 0.62% /access/usage_201906.html

Top 50 of 1131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6735 41.61% 6732 51.34% 1003430 53.72% 0 53.80% 0 55.28% 2 0.17% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4827 29.82% 4826 36.81% 851900 45.60% 0 41.87% 0 40.29% 6 0.52% 5x16x74x181.dynamic.spb.ertelecom.ru
3 1000 6.18% 0 0.00% 175 0.01% 0 0.00% 0 0.00% 1 0.09% 136.144.17.52
4 236 1.46% 1 0.01% 56 0.00% 0 0.00% 0 0.00% 1 0.09% 20.107.189.120
5 60 0.37% 30 0.23% 321 0.02% 0 0.00% 0 0.00% 10 0.87% ing.r6.websupport.sk
6 54 0.33% 27 0.21% 318 0.02% 0 0.00% 0 0.00% 22 1.91% 83.24.185.75.ipv4.supernova.orange.pl
7 50 0.31% 22 0.17% 173 0.01% 0 0.00% 0 0.00% 11 0.96% crawl-66-249-77-97.googlebot.com
8 50 0.31% 28 0.21% 252 0.01% 0 0.00% 0 0.00% 1 0.09% crawler-50.nicecrawler.com
9 34 0.21% 17 0.13% 200 0.01% 0 0.00% 0 0.00% 13 1.13% 178.42.53.71.ipv4.supernova.orange.pl
10 34 0.21% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 74.7.244.16
11 34 0.21% 34 0.26% 359 0.02% 0 0.00% 0 0.00% 17 1.48% relayhost.zoznam.sk
12 31 0.19% 12 0.09% 48 0.00% 0 0.00% 0 0.00% 15 1.30% crawl-66-249-74-65.googlebot.com
13 30 0.19% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.09% 188x187x26x200.dynamic.spb.ertelecom.ru
14 30 0.19% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 74.7.175.153
15 28 0.17% 17 0.13% 113 0.01% 0 0.00% 0 0.00% 7 0.61% crawl-66-249-77-96.googlebot.com
16 27 0.17% 10 0.08% 57 0.00% 0 0.00% 0 0.00% 11 0.96% crawl-66-249-74-66.googlebot.com
17 27 0.17% 19 0.14% 163 0.01% 0 0.00% 0 0.00% 4 0.35% cst-prg-46-58.cust.vodafone.cz
18 27 0.17% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 10 0.87% fulltextrobot-77-75-76-172.seznam.cz
19 25 0.15% 16 0.12% 112 0.01% 0 0.00% 0 0.00% 9 0.78% crawl-66-249-77-98.googlebot.com
20 22 0.14% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 13 1.13% fulltextrobot-77-75-76-167.seznam.cz
21 22 0.14% 20 0.15% 171 0.01% 0 0.00% 0 0.00% 1 0.09% static-84-42-203-138.bb.vodafone.cz
22 21 0.13% 2 0.02% 26 0.00% 0 0.00% 0 0.00% 1 0.09% 152.40.199.104.bc.googleusercontent.com
23 21 0.13% 2 0.02% 25 0.00% 0 0.00% 0 0.00% 1 0.09% 177.221.114.136.bc.googleusercontent.com
24 20 0.12% 15 0.11% 134 0.01% 0 0.00% 0 0.00% 3 0.26% 104.28.241.158
25 20 0.12% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.09% 20.43.35.7
26 20 0.12% 2 0.02% 25 0.00% 0 0.00% 0 0.00% 1 0.09% 25.11.133.34.bc.googleusercontent.com
27 20 0.12% 12 0.09% 187 0.01% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-11.dataproviderbot.com
28 18 0.11% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 74.7.241.134
29 18 0.11% 10 0.08% 48 0.00% 0 0.00% 0 0.00% 11 0.96% crawl-66-249-74-67.googlebot.com
30 18 0.11% 4 0.03% 32 0.00% 0 0.00% 0 0.00% 15 1.30% fulltextrobot-77-75-76-165.seznam.cz
31 18 0.11% 3 0.02% 17 0.00% 0 0.00% 0 0.00% 12 1.04% fulltextrobot-77-75-78-165.seznam.cz
32 17 0.11% 13 0.10% 118 0.01% 0 0.00% 0 0.00% 1 0.09% 84-245-120-213.dynamic.swanmobile.sk
33 17 0.11% 1 0.01% 13 0.00% 0 0.00% 0 0.00% 5 0.43% fulltextrobot-77-75-78-163.seznam.cz
34 16 0.10% 11 0.08% 98 0.01% 0 0.00% 0 0.00% 4 0.35% 110.137.37.87
35 16 0.10% 0 0.00% 8 0.00% 0 0.65% 0 0.49% 1 0.09% ec2-13-239-246-228.ap-southeast-2.compute.amazonaws.com
36 16 0.10% 4 0.03% 44 0.00% 0 0.00% 0 0.00% 8 0.70% fulltextrobot-77-75-76-166.seznam.cz
37 16 0.10% 1 0.01% 6 0.00% 0 0.00% 0 0.00% 5 0.43% fulltextrobot-77-75-78-172.seznam.cz
38 15 0.09% 13 0.10% 131 0.01% 0 0.00% 0 0.00% 1 0.09% ip-154.25.245.92.netspace.sk
39 14 0.09% 11 0.08% 91 0.00% 0 0.00% 0 0.00% 3 0.26% 104.28.241.157
40 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 132.215.117.136.bc.googleusercontent.com
41 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 140.177.230.35.bc.googleusercontent.com
42 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 15.174.117.136.bc.googleusercontent.com
43 14 0.09% 14 0.11% 134 0.01% 0 0.00% 0 0.00% 14 1.22% 154.17.160.123
44 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 162.243.243.88
45 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 164.92.84.97
46 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 165.245.142.58
47 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 180.152.186.34.bc.googleusercontent.com
48 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 210.105.182.34.bc.googleusercontent.com
49 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 217.42.105.34.bc.googleusercontent.com
50 14 0.09% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 22.236.82.34.bc.googleusercontent.com

Top 10 of 1131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6735 41.61% 6732 51.34% 1003430 53.72% 0 53.80% 0 55.28% 2 0.17% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4827 29.82% 4826 36.81% 851900 45.60% 0 41.87% 0 40.29% 6 0.52% 5x16x74x181.dynamic.spb.ertelecom.ru
3 7 0.04% 5 0.04% 405 0.02% 0 0.00% 0 0.00% 5 0.43% static.vnpt.vn
4 34 0.21% 34 0.26% 359 0.02% 0 0.00% 0 0.00% 17 1.48% relayhost.zoznam.sk
5 60 0.37% 30 0.23% 321 0.02% 0 0.00% 0 0.00% 10 0.87% ing.r6.websupport.sk
6 54 0.33% 27 0.21% 318 0.02% 0 0.00% 0 0.00% 22 1.91% 83.24.185.75.ipv4.supernova.orange.pl
7 50 0.31% 28 0.21% 252 0.01% 0 0.00% 0 0.00% 1 0.09% crawler-50.nicecrawler.com
8 34 0.21% 17 0.13% 200 0.01% 0 0.00% 0 0.00% 13 1.13% 178.42.53.71.ipv4.supernova.orange.pl
9 1 0.01% 1 0.01% 192 0.01% 0 0.00% 0 0.00% 1 0.09% 105.165.159.102
10 1 0.01% 1 0.01% 192 0.01% 0 0.22% 0 0.00% 1 0.09% 14.228.216.181

Top 37 of 71 Total Referrers
# Hits Referrer
1 6735 41.61% https://builder-spb.ru
2 4825 29.81% https://auto-5-box.ru
3 3566 22.03% - (Direct Request)
4 86 0.53% https://www.google.com/
5 30 0.19% https://vetosh-optom.ru
6 14 0.09% https://www.google.com/search
7 7 0.04% http://yandex-google-seo.ru/
8 7 0.04% https://www.google.com
9 5 0.03% https://play.google.com/store/apps/details
10 4 0.02% http://finansovaya-vitrina.ru/
11 4 0.02% https://stekloelit.by/
12 4 0.02% www.google.com
13 3 0.02% http://denrom.ru/
14 3 0.02% http://obltransavto.ru/
15 3 0.02% https://www.bing.com/
16 2 0.01% http://moynaves.ru/
17 2 0.01% https://agro-himiya.by/
18 2 0.01% https://myactivity.google.com/
19 2 0.01% https://skladcontainer.ru/
20 2 0.01% https://www.facebook.com/eralinks
21 2 0.01% https://www.facebook.com/url62.net/reels/
22 2 0.01% https://www.google.sk/
23 1 0.01% http://telegra.ph/EHkskursii-po-vash-gid-Sochi-i-Abhazii-2026-TOP-marshruty-aktualnye-ceny-i-sekrety-bronirovaniya-bez-predoplaty-02-02
24 1 0.01% https://dental-clinic.by/
25 1 0.01% https://duckduckgo.com/
26 1 0.01% https://google.com/
27 1 0.01% https://kagutech.com/Broggie1.html
28 1 0.01% https://nampozubam.ru/
29 1 0.01% https://oakpowers.com/author/qqhvz
30 1 0.01% https://s.id/suksestoto88
31 1 0.01% https://vika-service.by/
32 1 0.01% https://www.crolap.com/simple-car-cover-benefits
33 1 0.01% https://www.facebook.com/share/r/1ATcErE1Xg/
34 1 0.01% https://www.lukeformountrainier.org/principles
35 1 0.01% https://www.quora.com/
36 1 0.01% https://www.shsupplychain.com/
37 1 0.01% https://www.youtube.com/watch

Top 15 of 468 Total User Agents
# Hits User Agent
1 2337 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2337 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2325 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2314 14.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2307 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 269 1.66% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
7 194 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 161 0.99% python-requests/2.31.0
9 134 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
10 119 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 114 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 111 0.69% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 88 0.54% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
14 83 0.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
15 82 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for February 2026

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 11595 71.63% 11560 88.16% 1855347 99.32% 0 95.66% 0 95.58% Russian Federation
2 2032 12.55% 386 2.94% 3658 0.20% 0 0.65% 0 0.49% Unresolved/Unknown
3 1345 8.31% 605 4.61% 3563 0.19% 0 3.25% 0 3.44% Commercial (com)
4 389 2.40% 248 1.89% 2194 0.12% 0 0.00% 0 0.00% Slovakia
5 329 2.03% 74 0.56% 648 0.03% 0 0.00% 0 0.00% Czech Republic
6 218 1.35% 83 0.63% 621 0.03% 0 0.43% 0 0.49% Network (net)
7 102 0.63% 51 0.39% 601 0.03% 0 0.00% 0 0.00% Poland
8 75 0.46% 55 0.42% 421 0.02% 0 0.00% 0 0.00% Germany
9 22 0.14% 7 0.05% 238 0.01% 0 0.00% 0 0.00% Brazil
10 21 0.13% 15 0.11% 149 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 8 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 7 0.04% 5 0.04% 405 0.02% 0 0.00% 0 0.00% Vietnam
13 6 0.04% 3 0.02% 23 0.00% 0 0.00% 0 0.00% Thailand
14 5 0.03% 5 0.04% 32 0.00% 0 0.00% 0 0.00% China
15 5 0.03% 4 0.03% 32 0.00% 0 0.00% 0 0.00% Indonesia
16 4 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Belgium
17 3 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 3 0.02% 2 0.02% 16 0.00% 0 0.00% 0 0.00% Italy
19 3 0.02% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Mexico
20 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% United States
21 2 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% South Africa
22 1 0.01% 1 0.01% 31 0.00% 0 0.00% 0 0.00% Albania
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Ecuador
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
28 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Lithuania
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
30 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23