Usage statistics for www.manzelskaporadna.sk

Summary Period: December 2024
Generated 02-Jan-2025 02:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 23452
Total Files 17353
Total Pages 21807
Total Visits 1023
Total kB Files 2657008
Total kB In 1
Total kB Out 1
Total Unique Sites 730
Total Unique URLs 297
Total Unique Referrers 493
Total Unique User Agents 257
. Avg Max
Hits per Hour 31 435
Hits per Day 756 1513
Files per Day 559 1198
Pages per Day 703 1383
Sites per Day 23 64
Visits per Day 33 80
kB Files per Day 85710 201661
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.27% 63
Code 200 - OK 73.99% 17353
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 20.79% 4876
Code 304 - Not Modified 0.34% 80
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 4.58% 1073

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 483 2.06% 319 1.84% 428 1.96% 40 3.91% 43 5.89% 45562 1.71% 0 11.35% 0 6.04%
2 911 3.88% 718 4.14% 878 4.03% 26 2.54% 30 4.11% 73467 2.77% 0 0.13% 0 0.15%
3 1224 5.22% 969 5.58% 1149 5.27% 32 3.13% 40 5.48% 112257 4.22% 0 0.90% 0 1.03%
4 700 2.98% 549 3.16% 658 3.02% 28 2.74% 28 3.84% 76218 2.87% 0 2.19% 0 2.50%
5 585 2.49% 338 1.95% 541 2.48% 48 4.69% 54 7.40% 52641 1.98% 0 0.00% 0 0.00%
6 494 2.11% 257 1.48% 427 1.96% 70 6.84% 64 8.77% 36998 1.39% 0 2.58% 0 2.95%
7 530 2.26% 274 1.58% 492 2.26% 80 7.82% 38 5.21% 39801 1.50% 0 3.61% 0 3.98%
8 303 1.29% 210 1.21% 241 1.11% 52 5.08% 46 6.30% 21082 0.79% 0 0.00% 0 0.00%
9 781 3.33% 283 1.63% 691 3.17% 40 3.91% 54 7.40% 29806 1.12% 0 3.87% 0 4.42%
10 305 1.30% 61 0.35% 253 1.16% 29 2.83% 37 5.07% 456 0.02% 0 0.00% 0 0.00%
11 278 1.19% 30 0.17% 241 1.11% 29 2.83% 44 6.03% 298 0.01% 0 0.39% 0 0.44%
12 37 0.16% 11 0.06% 29 0.13% 7 0.68% 10 1.37% 64 0.00% 0 0.00% 0 0.00%
13 225 0.96% 46 0.27% 196 0.90% 58 5.67% 44 6.03% 1408 0.05% 0 0.00% 0 0.00%
14 641 2.73% 402 2.32% 598 2.74% 42 4.11% 60 8.22% 60558 2.28% 0 1.42% 0 1.62%
15 293 1.25% 53 0.31% 255 1.17% 24 2.35% 38 5.21% 346 0.01% 0 0.00% 0 0.00%
16 895 3.82% 528 3.04% 850 3.90% 26 2.54% 41 5.62% 81179 3.06% 0 15.48% 0 15.61%
17 1113 4.75% 1052 6.06% 1081 4.96% 24 2.35% 37 5.07% 175477 6.60% 0 1.81% 0 0.74%
18 1431 6.10% 1198 6.90% 1383 6.34% 24 2.35% 41 5.62% 199171 7.50% 0 0.26% 0 0.29%
19 1513 6.45% 1036 5.97% 1255 5.76% 50 4.89% 41 5.62% 156926 5.91% 0 23.61% 0 26.80%
20 1194 5.09% 1147 6.61% 1166 5.35% 25 2.44% 39 5.34% 193875 7.30% 0 2.32% 0 2.65%
21 1201 5.12% 1129 6.51% 1151 5.28% 23 2.25% 41 5.62% 191148 7.19% 0 11.87% 0 12.22%
22 1345 5.74% 1119 6.45% 1306 5.99% 24 2.35% 30 4.11% 187739 7.07% 0 10.06% 0 10.01%
23 1328 5.66% 1173 6.76% 1295 5.94% 31 3.03% 35 4.79% 201661 7.59% 0 5.94% 0 6.48%
24 890 3.79% 842 4.85% 872 4.00% 15 1.47% 19 2.60% 146798 5.52% 0 0.00% 0 0.00%
25 1003 4.28% 952 5.49% 970 4.45% 29 2.83% 31 4.25% 161139 6.06% 0 0.00% 0 0.00%
26 1180 5.03% 950 5.47% 1144 5.25% 27 2.64% 35 4.79% 164898 6.21% 0 0.65% 0 0.74%
27 1071 4.57% 946 5.45% 1039 4.76% 28 2.74% 36 4.93% 163387 6.15% 0 1.16% 0 1.18%
28 661 2.82% 478 2.75% 621 2.85% 25 2.44% 36 4.93% 80025 3.01% 0 0.26% 0 0.00%
29 247 1.05% 72 0.41% 185 0.85% 33 3.23% 40 5.48% 467 0.02% 0 0.13% 0 0.15%
30 278 1.19% 52 0.30% 228 1.05% 29 2.83% 34 4.66% 464 0.02% 0 0.00% 0 0.00%
31 312 1.33% 159 0.92% 184 0.84% 33 3.23% 44 6.03% 1693 0.06% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 871 3.71% 23 736 4.24% 26 830 3.81% 3844 119160 4.48% 0 0 8.39% 0 0 8.98%
1 29 905 3.86% 23 722 4.16% 27 854 3.92% 3654 113259 4.26% 0 0 20.13% 0 0 22.68%
2 33 1047 4.46% 28 880 5.07% 32 1004 4.60% 3829 118685 4.47% 0 0 2.32% 0 0 2.65%
3 48 1498 6.39% 31 990 5.71% 44 1388 6.36% 4815 149274 5.62% 0 0 6.06% 0 0 0.00%
4 33 1023 4.36% 24 763 4.40% 31 966 4.43% 3811 118139 4.45% 0 0 1.29% 0 0 1.47%
5 30 956 4.08% 23 724 4.17% 29 912 4.18% 3760 116547 4.39% 0 0 0.13% 0 0 0.15%
6 32 1009 4.30% 24 766 4.41% 31 968 4.44% 3868 119922 4.51% 0 0 0.26% 0 0 0.29%
7 34 1065 4.54% 25 798 4.60% 32 992 4.55% 3911 121240 4.56% 0 0 4.00% 0 0 4.12%
8 35 1093 4.66% 26 812 4.68% 32 1007 4.62% 3863 119747 4.51% 0 0 0.77% 0 0 0.74%
9 32 1002 4.27% 23 717 4.13% 30 933 4.28% 3424 106134 3.99% 0 0 0.00% 0 0 0.00%
10 33 1034 4.41% 23 729 4.20% 29 923 4.23% 3390 105079 3.95% 0 0 0.52% 0 0 0.59%
11 32 1000 4.26% 22 696 4.01% 29 920 4.22% 3268 101320 3.81% 0 0 0.65% 0 0 0.74%
12 29 899 3.83% 20 629 3.62% 27 838 3.84% 3249 100724 3.79% 0 0 4.65% 0 0 5.01%
13 30 945 4.03% 22 682 3.93% 27 860 3.94% 3366 104356 3.93% 0 0 2.19% 0 0 2.50%
14 35 1105 4.71% 23 722 4.16% 29 912 4.18% 3182 98637 3.71% 0 0 4.39% 0 0 5.01%
15 29 903 3.85% 20 641 3.69% 27 849 3.89% 3356 104046 3.92% 0 0 4.00% 0 0 2.95%
16 27 843 3.59% 20 636 3.67% 25 792 3.63% 3194 99014 3.73% 0 0 2.19% 0 0 2.06%
17 28 890 3.79% 20 645 3.72% 27 843 3.87% 3277 101600 3.82% 0 0 0.00% 0 0 0.00%
18 26 830 3.54% 19 606 3.49% 25 786 3.60% 3130 97045 3.65% 0 0 2.06% 0 0 2.21%
19 30 938 4.00% 21 678 3.91% 28 877 4.02% 3285 101834 3.83% 0 0 17.55% 0 0 17.97%
20 29 921 3.93% 21 675 3.89% 25 795 3.65% 3443 106728 4.02% 0 0 0.90% 0 0 0.88%
21 27 850 3.62% 22 683 3.94% 26 820 3.76% 3521 109160 4.11% 0 0 11.61% 0 0 12.67%
22 32 994 4.24% 22 706 4.07% 30 946 4.34% 3562 110427 4.16% 0 0 5.29% 0 0 5.60%
23 26 831 3.54% 23 717 4.13% 25 792 3.63% 3707 114931 4.33% 0 0 0.65% 0 0 0.74%

Top 50 of 297 Total URLs
# Hits kB F kB In kB Out URL
1 13448 57.34% 2243903 84.45% 0 36.90% 0 36.23% /access/usage_202412.html
2 1987 8.47% 364067 13.70% 0 3.10% 0 2.21% /access/usage_202411.html
3 1024 4.37% 6010 0.23% 0 7.35% 0 8.39% /
4 44 0.19% 7913 0.30% 0 0.00% 0 0.00% /access/usage_202402.html
5 40 0.17% 275 0.01% 0 0.00% 0 0.00% /access/
6 16 0.07% 288 0.01% 0 0.00% 0 0.00% /access/usage_202011.html
7 14 0.06% 198 0.01% 0 0.00% 0 0.00% /access/usage_200905.html
8 13 0.06% 199 0.01% 0 0.90% 0 1.03% /access/usage_200904.html
9 10 0.04% 197 0.01% 0 0.00% 0 0.00% /access/usage_201812.html
10 8 0.03% 114 0.00% 0 0.00% 0 0.00% /access/usage_200811.html
11 7 0.03% 107 0.00% 0 0.00% 0 0.00% /access/usage_200810.html
12 7 0.03% 125 0.00% 0 0.00% 0 0.00% /access/usage_200812.html
13 7 0.03% 126 0.00% 0 0.00% 0 0.00% /access/usage_200901.html
14 7 0.03% 121 0.00% 0 0.00% 0 0.00% /access/usage_200902.html
15 6 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wy.html
16 6 0.03% 206 0.01% 0 0.00% 0 0.00% /access/usage_201811.html
17 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/
18 5 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ID040ISO_rtUgBvoyIO7nK46Hqn7a5IuOwuOTjxb99M
19 5 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/qb50ddj_kkjHJOS9uo9TCpBDN0FoOyS2UuYoRIkaim4
20 5 0.02% 155 0.01% 0 0.00% 0 0.00% /access/usage_201005.html
21 5 0.02% 148 0.01% 0 0.00% 0 0.00% /access/usage_201102.html
22 5 0.02% 155 0.01% 0 0.00% 0 0.00% /access/usage_201310.html
23 5 0.02% 136 0.01% 0 0.00% 0 0.00% /access/usage_201506.html
24 5 0.02% 174 0.01% 0 0.00% 0 0.00% /access/usage_201611.html
25 5 0.02% 196 0.01% 0 0.00% 0 0.00% /access/usage_201807.html
26 5 0.02% 205 0.01% 0 0.00% 0 0.00% /access/usage_201902.html
27 5 0.02% 209 0.01% 0 0.00% 0 0.00% /access/usage_202109.html
28 5 0.02% 204 0.01% 0 0.00% 0 0.00% /access/usage_202201.html
29 5 0.02% 236 0.01% 0 0.00% 0 0.00% /access/usage_202401.html
30 4 0.02% 121 0.00% 0 0.00% 0 0.00% /access/usage_200903.html
31 4 0.02% 140 0.01% 0 0.00% 0 0.00% /access/usage_200911.html
32 4 0.02% 137 0.01% 0 0.00% 0 0.00% /access/usage_200912.html
33 4 0.02% 138 0.01% 0 0.00% 0 0.00% /access/usage_201008.html
34 4 0.02% 131 0.00% 0 0.00% 0 0.00% /access/usage_201202.html
35 4 0.02% 150 0.01% 0 0.00% 0 0.00% /access/usage_201307.html
36 4 0.02% 119 0.00% 0 0.00% 0 0.00% /access/usage_201603.html
37 4 0.02% 206 0.01% 0 0.00% 0 0.00% /access/usage_201610.html
38 4 0.02% 189 0.01% 0 0.00% 0 0.00% /access/usage_201712.html
39 4 0.02% 218 0.01% 0 0.00% 0 0.00% /access/usage_201906.html
40 4 0.02% 205 0.01% 0 0.00% 0 0.00% /access/usage_202104.html
41 4 0.02% 217 0.01% 0 0.00% 0 0.00% /access/usage_202110.html
42 4 0.02% 208 0.01% 0 0.00% 0 0.00% /access/usage_202301.html
43 4 0.02% 3 0.00% 0 0.00% 0 0.00% /googlesitemap.xml
44 3 0.01% 125 0.00% 0 0.00% 0 0.00% /access/usage_200907.html
45 3 0.01% 130 0.00% 0 0.00% 0 0.00% /access/usage_200908.html
46 3 0.01% 131 0.00% 0 0.00% 0 0.00% /access/usage_200909.html
47 3 0.01% 132 0.00% 0 0.00% 0 0.00% /access/usage_201002.html
48 3 0.01% 131 0.00% 0 0.00% 0 0.00% /access/usage_201010.html
49 3 0.01% 139 0.01% 0 0.00% 0 0.00% /access/usage_201011.html
50 3 0.01% 144 0.01% 0 0.00% 0 0.00% /access/usage_201101.html

Top 10 of 297 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13448 57.34% 2243903 84.45% 0 36.90% 0 36.23% /access/usage_202412.html
2 1987 8.47% 364067 13.70% 0 3.10% 0 2.21% /access/usage_202411.html
3 44 0.19% 7913 0.30% 0 0.00% 0 0.00% /access/usage_202402.html
4 1024 4.37% 6010 0.23% 0 7.35% 0 8.39% /
5 16 0.07% 288 0.01% 0 0.00% 0 0.00% /access/usage_202011.html
6 40 0.17% 275 0.01% 0 0.00% 0 0.00% /access/
7 3 0.01% 250 0.01% 0 0.00% 0 0.00% /access/usage_201312.html
8 5 0.02% 236 0.01% 0 0.00% 0 0.00% /access/usage_202401.html
9 4 0.02% 218 0.01% 0 0.00% 0 0.00% /access/usage_201906.html
10 4 0.02% 217 0.01% 0 0.00% 0 0.00% /access/usage_202110.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 1024 4.37% 560 59.77% /
2 40 0.17% 70 7.47% /access/
3 1987 8.47% 23 2.45% /access/usage_202411.html
4 13448 57.34% 16 1.71% /access/usage_202412.html
5 10 0.04% 11 1.17% /access/usage_201812.html
6 44 0.19% 10 1.07% /access/usage_202402.html
7 16 0.07% 9 0.96% /access/usage_202011.html
8 5 0.02% 7 0.75% /access/usage_201902.html
9 6 0.03% 6 0.64% /access/usage_201811.html
10 5 0.02% 5 0.53% /access/usage_201611.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1024 4.37% 540 57.57% /
2 40 0.17% 71 7.57% /access/
3 1987 8.47% 23 2.45% /access/usage_202411.html
4 13448 57.34% 22 2.35% /access/usage_202412.html
5 14 0.06% 12 1.28% /access/usage_200905.html
6 10 0.04% 10 1.07% /access/usage_201812.html
7 44 0.19% 10 1.07% /access/usage_202402.html
8 7 0.03% 6 0.64% /access/usage_200902.html
9 5 0.02% 6 0.64% /access/usage_201902.html
10 5 0.02% 5 0.53% /access/usage_201807.html

Top 50 of 730 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8015 34.18% 8012 46.17% 1411860 53.14% 0 28.65% 0 27.10% 5 0.49% 82-147-84-231.vpsdedic.ru
2 6708 28.60% 6707 38.65% 1068741 40.22% 0 21.55% 0 22.97% 22 2.15% nika.aeza.network
3 690 2.94% 690 3.98% 126517 4.76% 0 0.13% 0 0.15% 1 0.10% 95-216-17-210.ptr
4 427 1.82% 205 1.18% 29099 1.10% 0 0.00% 0 0.00% 1 0.10% crawl1-142.oi.tb.007ac9.net
5 288 1.23% 77 0.44% 470 0.02% 0 0.00% 0 0.00% 1 0.10% 74-80-208-142.ic2net.net
6 262 1.12% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 3 0.29% 216-131-76-237.ord.as62651.net
7 260 1.11% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 5 0.49% 199.33.69.44
8 247 1.05% 160 0.92% 833 0.03% 0 5.55% 0 6.33% 17 1.66% 194-145-183-60.static.masterinter.net
9 182 0.78% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.20% 185.108.105.180
10 182 0.78% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.20% 192-200-151-6.atl.as62651.net
11 182 0.78% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.20% 192-200-159-165.phx.as13926.net
12 182 0.78% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.20% 205-185-223-247.sea.as62651.net
13 182 0.78% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.20% 216-131-81-247.lax.as62651.net
14 182 0.78% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.20% 216-131-83-235.nyc.as62651.net
15 181 0.77% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.20% 124.104.131.216.x.reliablehosting.com
16 173 0.74% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 3 0.29% 103.209.254.242
17 163 0.70% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 2 0.20% 13.86.131.216.srv.ds35.reliablehosting.com
18 160 0.68% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 2 0.20% 68-68-32-84.sfo.as22781.net
19 158 0.67% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 2 0.20% 176.67.83.250
20 146 0.62% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 2 0.20% 36.255.205.251
21 132 0.56% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 2 0.20% 244.249.204.207.client.dyn.strong-sf40.as22781.net
22 129 0.55% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 2 0.20% 199-33-69-9.eze.as54138.net
23 115 0.49% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 2 0.20% 103.137.12.66
24 114 0.49% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 2 0.20% 126.107.131.216.srv.gt73.reliablehosting.com
25 113 0.48% 113 0.65% 1245 0.05% 0 0.00% 0 0.00% 1 0.10% 27.43.122.201
26 108 0.46% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 2 0.20% 216-131-79-246.dal.as62651.net
27 93 0.40% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 2 0.20% 173-245-207-246.otp.as54203.net
28 89 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 47.103.134.38
29 86 0.37% 0 0.00% 15 0.00% 0 3.87% 0 4.42% 1 0.10% 52.187.24.129
30 73 0.31% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.10% ec2-13-38-216-249.eu-west-3.compute.amazonaws.com
31 69 0.29% 37 0.21% 244 0.01% 0 0.39% 0 0.44% 31 3.03% crawl-66-249-66-169.googlebot.com
32 68 0.29% 51 0.29% 495 0.02% 0 0.00% 0 0.00% 1 0.10% duckduckbot-4.duckduckgo.com
33 68 0.29% 34 0.20% 364 0.01% 0 0.26% 0 0.29% 9 0.88% ing.r6.websupport.sk
34 67 0.29% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 5 0.49% 199-33-69-44.eze.as54138.net
35 60 0.26% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.10% 216-131-87-242.mia.as62651.net
36 58 0.25% 6 0.03% 34 0.00% 0 0.00% 0 0.00% 31 3.03% fulltextrobot-77-75-76-172.seznam.cz
37 52 0.22% 33 0.19% 256 0.01% 0 0.00% 0 0.00% 36 3.52% crawl-66-249-66-168.googlebot.com
38 52 0.22% 28 0.16% 259 0.01% 0 0.00% 0 0.00% 1 0.10% crawler-54.nicecrawler.com
39 49 0.21% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.10% 216-131-87-246.mia.as62651.net
40 49 0.21% 41 0.24% 362 0.01% 0 0.90% 0 1.03% 33 3.23% crawl-66-249-66-167.googlebot.com
41 48 0.20% 48 0.28% 506 0.02% 0 0.00% 0 0.00% 24 2.35% relayhost.zoznam.sk
42 45 0.19% 5 0.03% 49 0.00% 0 0.00% 0 0.00% 32 3.13% fulltextrobot-77-75-78-172.seznam.cz
43 40 0.17% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 0.20% ec2-3-140-244-147.us-east-2.compute.amazonaws.com
44 40 0.17% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 0.20% ec2-3-145-27-39.us-east-2.compute.amazonaws.com
45 37 0.16% 3 0.02% 13 0.00% 0 1.42% 0 1.62% 21 2.05% fulltextrobot-77-75-76-162.seznam.cz
46 33 0.14% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 21 2.05% crawl-66-249-66-164.googlebot.com
47 32 0.14% 1 0.01% 8 0.00% 0 0.00% 0 0.00% 22 2.15% crawl-66-249-66-163.googlebot.com
48 32 0.14% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-225.search.msn.com
49 31 0.13% 18 0.10% 65 0.00% 0 0.00% 0 0.00% 8 0.78% ns1.marianskelazne.cz
50 29 0.12% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 22 2.15% crawl-66-249-66-165.googlebot.com

Top 10 of 730 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8015 34.18% 8012 46.17% 1411860 53.14% 0 28.65% 0 27.10% 5 0.49% 82-147-84-231.vpsdedic.ru
2 6708 28.60% 6707 38.65% 1068741 40.22% 0 21.55% 0 22.97% 22 2.15% nika.aeza.network
3 690 2.94% 690 3.98% 126517 4.76% 0 0.13% 0 0.15% 1 0.10% 95-216-17-210.ptr
4 427 1.82% 205 1.18% 29099 1.10% 0 0.00% 0 0.00% 1 0.10% crawl1-142.oi.tb.007ac9.net
5 26 0.11% 26 0.15% 4778 0.18% 0 0.00% 0 0.00% 5 0.49% 83x221x16x129.dynamic.msk.ertelecom.ru
6 8 0.03% 8 0.05% 1470 0.06% 0 0.00% 0 0.00% 2 0.20% 83x221x24x68.dynamic.msk.ertelecom.ru
7 7 0.03% 7 0.04% 1286 0.05% 0 0.00% 0 0.00% 2 0.20% 118-255-96-38.clients.gthost.com
8 113 0.48% 113 0.65% 1245 0.05% 0 0.00% 0 0.00% 1 0.10% 27.43.122.201
9 247 1.05% 160 0.92% 833 0.03% 0 5.55% 0 6.33% 17 1.66% 194-145-183-60.static.masterinter.net
10 48 0.20% 48 0.28% 506 0.02% 0 0.00% 0 0.00% 24 2.35% relayhost.zoznam.sk

Top 50 of 493 Total Referrers
# Hits Referrer
1 7447 31.75% https://trendhub.tv/
2 6014 25.64% https://iptvzoneonline.com/
3 3142 13.40% - (Direct Request)
4 1138 4.85% https://thebestoptions.net/
5 690 2.94% https://jolion-ufa1.ru/
6 159 0.68% https://brd-wallet.io
7 157 0.67% https://my-sollet.com
8 147 0.63% http://no-deposit-bonus.pro/
9 145 0.62% https://my-sollet.com/
10 136 0.58% https://web-counterparty.io
11 133 0.57% https://trusteewallet.org
12 131 0.56% https://toruswallet.org/
13 125 0.53% http://no-deposit-bonus.pro
14 125 0.53% https://jaxx-liberty.com/
15 118 0.50% https://web-counterparty.io/
16 116 0.49% https://trusteewallet.org/
17 115 0.49% https://jaxx-liberty.com
18 113 0.48% https://toruswallet.org
19 111 0.47% https://www.google.com/
20 110 0.47% https://brd-wallet.io/
21 108 0.46% https://topratedstuff.net
22 88 0.38% www.google.com
23 62 0.26% https://lk.mango-offlce.com/
24 62 0.26% https://lk.mangoo-office.com/
25 58 0.25% https://quarklab.ru/
26 51 0.22% https://mango-offlce.com/
27 47 0.20% https://quarklab.ru
28 45 0.19% https://lk.mango-offlce.com
29 38 0.16% https://mango-offlce.com
30 37 0.16% https://lk.mangoo-office.com
31 34 0.14% https://rustud.com
32 32 0.14% https://play.google.com/store/apps/details
33 31 0.13% https://sites.google.com/mycryptowalletus.com/metamask-wallet-login/
34 30 0.13% https://rustud.com/
35 27 0.12% https://avtoshkola-car.ru/
36 26 0.11% https://fermacc.org
37 26 0.11% https://kra020.shop/
38 25 0.11% https://alt-coins.cc/
39 25 0.11% https://web-kaspawallet.com/
40 25 0.11% https://web-lumiwallet.com/
41 24 0.10% http://bs2siite2.at
42 24 0.10% https://web-lumiwallet.com
43 23 0.10% https://abacusmarket.me
44 23 0.10% https://bbqate.com/
45 23 0.10% https://sites.google.com/mycryptowalletus.com/metamaskwalletlogin/
46 22 0.09% https://kra020.shop
47 22 0.09% https://sites.google.com/mycryptowalletus.com/phantom-wallet-login/
48 22 0.09% https://sites.google.com/mycryptowalletus.com/phantomwalletlogin/
49 21 0.09% https://avtoshkola-car.ru
50 21 0.09% https://euroshop18.ru/

Top 15 of 257 Total User Agents
# Hits User Agent
1 1107 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1088 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1071 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1019 4.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 590 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 578 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 556 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 553 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 553 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 546 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 542 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 534 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 534 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 530 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 526 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 9107 38.83% 7684 44.28% 1198343 45.10% 0 37.03% 0 40.65% Unresolved/Unknown
2 8062 34.38% 8054 46.41% 1418168 53.37% 0 28.65% 0 27.10% Russian Federation
3 3182 13.57% 574 3.31% 31511 1.19% 0 6.06% 0 6.92% Network (net)
4 2243 9.56% 555 3.20% 4736 0.18% 0 26.45% 0 23.27% Commercial (com)
5 540 2.30% 369 2.13% 3193 0.12% 0 0.39% 0 0.44% Slovakia
6 210 0.90% 58 0.33% 363 0.01% 0 1.42% 0 1.62% Czech Republic
7 28 0.12% 22 0.13% 208 0.01% 0 0.00% 0 0.00% Austria
8 15 0.06% 12 0.07% 124 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 14 0.06% 3 0.02% 19 0.00% 0 0.00% 0 0.00% China
10 14 0.06% 9 0.05% 247 0.01% 0 0.00% 0 0.00% Germany
11 12 0.05% 4 0.02% 19 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 10 0.04% 1 0.01% 5 0.00% 0 0.00% 0 0.00% European Union
13 5 0.02% 3 0.02% 32 0.00% 0 0.00% 0 0.00% Sweden
14 3 0.01% 3 0.02% 11 0.00% 0 0.00% 0 0.00% Non-Profit (org)
15 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
16 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% India
17 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Vietnam
18 1 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23